UKIPT Cork
In Season 3 the PokerStars UK & Ireland Poker Tour will visit Cork for the second time, taking in the Republic of Ireland’s second largest city, after a hugely successful first visit in 2011.
UKIPT Cork will be a four-day event held at Rochestown Park, February 14 -18, 2013 and features a €700 + 70 buy-in with a guaranteed prize pool of €250,000 and a cap of 600.
Schedule
The full festival schedule will be available closer to the event. Please check back soon for further information.
| Venue | Rochestown Park |
| Location | Cork, Ireland |
| Dates | February 14 - 18, 2013 |
| Buy-In | €700 + 70 |
| CAP | 800 |
UKIPT3 Leaderboard
| Rank | Players | Total Pts |
|---|---|---|
| 1 | Craig Burke | 134.4 |
| 2 | Robert Baguley | 110 |
| 3 | Jack Humphreys | 107.5 |
| 4 | Emmett Mullin | 105.59 |
| 5 | Iqbal Ahmed | 100 |
| 6 | Ronan Gilligan | 93.8 |
| 7 | Grant Pirie | 92 |
| 8 | Peter Wigglesworth | 87.5 |
| 9 | Barry McMahon | 86 |
| 10 | Aleksandras Rusinovas | 84.8 |
| 11 | Joe Roberts | 83.8 |
| 12 | Richard Pearce | 83.5 |
| 13 | Hasmukh Khodiyara | 82 |
| 14 | Nick Abou Risk | 81.5 |
| 15 | Richard Haile | 80 |
| 15 | Nick Woodward | 80 |
| 17 | James Cummings | 78.5 |
| 18 | Ian Senior | 77 |
| 19 | Danny Mchugh | 75.5 |
| 19 | Thomas Hall | 75.5 |
| 19 | Devron Hasselnook | 75.5 |









