
| UK &Ireland Poker Tour UKIPT Galway Top 18 | ||
|---|---|---|
| Rank | Name | Cash Ranking € |
| 1 | Padraig Parkinson | 125000 |
| 2 | Paul Marrow | 82000 |
| 3 | Ben Lefew | 52000 |
| 4 | Michael Graydon | 36000 |
| 5 | Michael McFadgen | 22000 |
| 6 | Paul Dooley | 17000 |
| 7 | Vincent Cosgrove | 13000 |
| 8 | Cat O Neill | 11000 |
| 9 | Trevor Bulless | 9000 |
| 10 | Jurgen Hermann | 7000 |
| 11 | Christopher Brammer | 7000 |
| 12 | Dermot Blain | 7000 |
| 13 | Benoit Mouret | 5000 |
| 14 | Reggie Corrigan | 5000 |
| 15 | Javed Abrahams | 5000 |
| 16 | Nicky Power | 4200 |
| 17 | Alan Kelleher | 4200 |
| 18 | Brian O'Farrell | 4200 |
The second leg of the UK and Ireland Poker Tour (UKIPT) will get underway in a fortnight (February 11 – 14, 2010) in Manchester with added side games.
Satellites for the UKIPT Manchester event are now running. The event will take place from the 11th of February to the 14th and will be the UKIPT’s first stop in the UK.
Irish poker champ Padraig Parkinson has won UKIPT Galway to scoop the top prize of €125,000. Parkinson, who came third in the WSOP Main Event in 1999 for $489,125, beat a field of 259 players here in Galway, Ireland after four days of action on the felt that generated a €471,400 prize pool.