
| UK & Ireland Poker Tour Leaderboard | ||
|---|---|---|
| Rank | Name | Total Points |
| 1 | Christopher Brammer | 108.75 |
| 1 | Joeri Zandvliet | 87.5 |
| 3 | Michael Hill | 83.55 |
| 4 | Jack Ellwood | 79.75 |
| 5 | Paul Marrow | 71.75 |
| 6 | Tony Millan | 68.9 |
| 7 | Dean Lyall | 65.8 |
| 8 | Michael Graydon | 63.7 |
| 9 | Dan Owston | 62.7 |
| 10 | Padraig Parkinson | 61.75 |
| 11 | Tim Brown | 61.15 |
| 12 | Julian Hasse | 59.6 |
| 13 | Arkadiusz Liszewski | 58.75 |
| 14 | Ryan Lavery | 58.05 |
| 15 | Ben Lefew | 57.15 |
| 16 | Trevor Bulless | 56.8 |
| 17 | Marius Lietuvnikas | 56.5 |
| 18 | Richard Kellett | 54.95 |
Thirteen players begin the final day here at UKIPT Manchester where the final table of nine is due to be set. The showdown is expected to run into the early hours of Monday morning where first place walks away with a hefty £63,200.
UKIPT Manchester welcomed another 289 runners to the felt on Friday, making the combined field for this event a huge 518 players and a massive ₤259,000 prize pool.
Live tournament poker in the UK is as strong as ever after the final field of UKIPT Manchester burst its cap of with a field of 518 players