UKIPT Overall Points - Current Leaderboard
| UKIPT Learderboard | ||
|---|---|---|
| Rank | Player | Overall Points |
| 1 | Marius Lietuvninkas | 157,3 |
| 2 | Michael Hill | 151,5 |
| 3 | Christopher Brammer | 138,75 |
| 4 | Rupinder Bedi | 131,55 |
| 5 | Michael Graydon | 122,45 |
| 6 | Owen Robinson | 121,1 |
| 7 | Augustus Gilles | 105 |
| 8 | Jack Ellwood | 99,75 |
| 9 | Jason Herbert | 98,6 |
| 10 | Joeri Zandvliet | 97,5 |
| 11 | Andrew Couldridge | 97,5 |
| 12 | Ben Crellin | 95,1 |
| 13 | Oliver Schaffmann | 89,75 |
| 14 | David Jones | 88,5 |
| 15 | Cat O'Neill | 87,85 |
| 16 | David Iftakhar | 85,2 |
| 17 | Waseem Ahmed | 84,95 |
| 18 | Joseph Grech | 83,3 |
| 19 | Liam Flood | 81,75 |
| 20 | Jonathan Spinks | 81,4 |
| 21 | Julian Thew | 80 |
| 22 | Mickey Wernick | 77,5 |
| 23 | Jamie Burland | 77,5 |
| 24 | Andros Spyrou | 73,55 |
| 25 | Dan Owston | 72,7 |
| 26 | Paul Marrow | 71,75 |
| 27 | Andrew Booth | 71,6 |
| 28 | Tim Brown | 71,15 |
| 29 | Victoria Coren | 71 |
| 30 | John Eames | 69,45 |
| 31 | Tony Millan | 68,9 |
| 32 | Matthew Heap | 68,6 |
| 33 | Femi Fakinle | 67,5 |
| 34 | Jake Cody | 66 |
| 35 | Graham Giles | 65,8 |
| 36 | Dean Lyall | 65,8 |
| 37 | Piotr Majewski | 64,25 |
| 38 | Aaron Barry | 64,1 |
| 39 | Leon Louis | 63,4 |
| 40 | Nicholas Gavriel | 62,7 |
| 41 | Aonghus O'Farrell | 61,75 |
| 42 | Tomas Cibak | 61,75 |
| 43 | Padraig Parkinson | 61,75 |
| 44 | Gareth Walker | 61,15 |
| 45 | Jenyue Chiang | 60,3 |
| 46 | Daniel Morgan | 60,15 |
| 47 | Julian Hasse | 59,6 |
| 48 | Mark Aldridge | 59,6 |
| 49 | Zahir Aslam | 59,45 |
| 50 | Daniel Carter | 59,4 |
| 51 | Andrew Youens | 59,1 |
| 52 | Simon Wing | 58,75 |
| 53 | Arkadiusz Liszewski | 58,75 |
| 54 | Raymond Chan | 58,05 |
| 55 | Ryan Lavery | 58,05 |
| 56 | Anthony Kennedy | 57,7 |
| 57 | Jens Schmukal | 57,15 |
| 58 | Ben Lefew | 57,15 |
| 59 | Bill Seber | 57,15 |
| 60 | Paul Rigg | 56,8 |
| 61 | Trevor Bulless | 56,8 |
| 62 | Robert Charlton | 56,5 |
| 63 | Benjamin Sweetman | 56,4 |
| 64 | Cory Desmond | 55,65 |
| 65 | Derek Thorpe | 55,3 |
| 66 | Jason McCarthy | 55,3 |
| 67 | Richard Kellett | 54,95 |
| 68 | Parminder Kandola | 54,95 |
| 69 | Peter Charalambous | 54,8 |
| 70 | Chris Brice | 54,2 |
| 71 | Matt Perrins | 54,15 |
| 72 | Irina Liepina | 54,1 |
| 73 | Peter Barrable | 53,7 |
| 74 | William Beauchamp | 53,7 |
| 75 | Jeffrey Van Norel | 53,4 |
| 76 | Darren Naylor | 53,25 |
| 77 | William Fry | 53,25 |
| 78 | Anthony Cartwright | 52,55 |
| 79 | Greame Swan | 51,85 |
| 80 | Jonathan Alley | 51,85 |
| 81 | Mitchell Johnson | 51,7 |
| 82 | Brian Downey | 51,4 |
| 83 | Michael McFadgen | 51,4 |
| 84 | John Burberry | 51 |
| 85 | Stuart Hilton | 51 |
| 86 | Kieran Appleby | 50,3 |
| 87 | David Rowley | 50,25 |
| 88 | Paul Dooley | 50,25 |
| 89 | Jan Bjoersland | 50,15 |
| 90 | Toby Lewis | 50 |
| 91 | Sam Grafton | 49,9 |
| 92 | Nicky Power | 49,9 |
| 93 | Chris Hooper | 49,45 |
| 94 | Vincent Cosgrove | 49,1 |
| 95 | Philip Phu | 49,1 |
| 96 | Joe Lucas | 49 |
| 97 | Alan Kelleher | 48,75 |
| 98 | Andrew Hulme | 48,6 |
| 99 | Rajesh Verma | 48,6 |
| 100 | Chris Wilson | 48,6 |
| 101 | Jonathan Campbell | 47,95 |
| 102 | Lauri Pesonen | 47,9 |
| 103 | Sidney Harris | 47,6 |
| 104 | Jeffrey Burke | 47,3 |
| 105 | Darren Oldaker | 47,2 |
| 106 | Daniel Johnston | 47,2 |
| 107 | Richard Horton | 47,05 |
| 108 | Charles Denton | 47,05 |
| 109 | David Gant | 46,8 |
| 110 | Conor Fennell | 46,8 |
| 111 | Nicholas Newport | 45,65 |
| 112 | Anthony Lee | 45,65 |
| 113 | Steven Brennan | 45,65 |
| 114 | Jurgen Hermann | 45,65 |
| 115 | David Maudlin | 45,3 |
| 116 | Samuel Grafton | 45,1 |
| 117 | Micheal Justesen | 45,1 |
| 118 | Conrad Schormann | 44,8 |
| 119 | Stephen Thompson | 44,5 |
| 120 | Oskar Prehm | 44,5 |
| 121 | Philipp Salewski | 44,15 |
| 122 | Johannes Meyer | 44,15 |
| 123 | Goran Dalum | 44,1 |
| 124 | Nick Mazur | 44,1 |
| 125 | Keith Johnson | 44,1 |
| 126 | Fintan Gavin | 43,4 |
| 127 | Tadgh Ryan | 43,35 |
| 128 | Dermot Blain | 43,35 |
| 129 | Dimps Maker | 43,35 |
| 130 | Thomas Middleton | 43,25 |
| 131 | James Morgan | 43,25 |
| 132 | Jack McDermott | 43 |
| 133 | Harry Zammit | 43 |
| 134 | Mark Warnock | 42,55 |
| 135 | Allan Mclean | 42,55 |
| 136 | James Hoyes | 42,55 |
| 137 | Adam Wilkinson | 42,5 |
| 138 | Ben Martin | 42,2 |
| 139 | Benoit Mouret | 42,2 |
| 140 | Dimitrios Ermogenous | 42,1 |
| 141 | Tomas Burgers | 41,7 |
| 142 | Gerald David | 41,7 |
| 143 | Martin Cheese | 41,7 |
| 144 | Alex Jackson | 41,2 |
| 145 | Javed Abrahams | 41,05 |
| 146 | Oliver Price | 41,05 |
| 147 | DanĀ Owsten | 41,05 |
| 148 | Theodore Royal | 41 |
| 149 | Damain Gregory | 41 |
| 150 | Nishar Hassam | 41 |
| 151 | Hans Astrup | 40,8 |
| 152 | Lee Taylor | 40 |
| 153 | David Burn | 40 |
| 154 | Jerome Bradpiece | 40 |
| 155 | Sadan Turker | 40 |
| 156 | Jude Ainsworth | 40 |
| 157 | Philip Gold | 39,9 |
| 158 | Richard Sutcliffe | 39,5 |
| 159 | Craig Sayers | 39,45 |
| 160 | Stephen Holloway | 39,45 |
| 161 | Arshad Hussain | 39,45 |
| 162 | Richard Taylor | 38,75 |
| 163 | Adam Ashworth | 38,6 |
| 164 | Karl Snow | 38,6 |
| 165 | Ivan Bird | 38,6 |
| 166 | Andrew Peters | 37,9 |
| 167 | Christopher Mccormack | 37,9 |
| 168 | Matthew Wadham | 37,9 |
| 169 | Peter Abela | 37,9 |
| 170 | Brian O'Farrell | 37,6 |
| 171 | Michael Lacey | 37,3 |
| 172 | Kyriacos Dionysiou | 37,05 |
| 173 | Marc Foggin | 37,05 |
| 174 | Adrian O'Donoghue | 36,45 |
| 175 | Maurice O'Donoghue | 36,45 |
| 176 | Zack Chesses | 36,35 |
| 177 | Daniel Cochrane | 36,35 |
| 178 | Philippa Flanders | 36,35 |
| 179 | Michael Janot | 36,35 |
| 180 | Mark Stott | 36,35 |
| 181 | Paul Goodwin | 36 |
| 182 | Simon Morrison | 36 |
| 183 | Rick Glading | 35,3 |
| 184 | Mehdi Amari | 35,3 |
| 185 | Thomas Nolan | 35,3 |
| 186 | John Dooley | 35,3 |
| 187 | Vinny Gavin | 35,3 |
| 188 | Barry Mcnamara | 34,8 |
| 189 | Milorad Dobrijevich | 34,8 |
| 190 | Steve Ferry | 34,8 |
| 191 | Amandeep Atwal | 34,8 |
| 192 | Mark Suddes | 34,8 |
| 193 | Yucel Eminoglu | 34,7 |
| 194 | Gareth Teatum | 34,7 |
| 195 | Jamie Flynn | 34,15 |
| 196 | Dominic Hever | 34,15 |
| 197 | TamuĀ Kero | 34,15 |
| 198 | Ian Woodley | 34,15 |
| 199 | Kirit Patel | 34,15 |
| 200 | Ross Jarvis | 33,4 |
| 201 | Austin Quinn | 33,25 |
| 202 | Richard Sherwood | 33,25 |
| 203 | Tony Martin | 33,25 |
| 204 | Maria Demetriou | 33,25 |
| 205 | Helen Turner | 33,25 |
| 206 | George Kranios | 33,25 |
| 207 | Eamonn Murray | 33 |
| 208 | Simon Trumper | 33 |
| 209 | Richard Hinds | 33 |
| 210 | Jean-Nicolas Fortin | 33 |
| 211 | Malte Pross | 33 |
| 212 | Ger Callaghan | 33 |
| 213 | Pat McFadden | 33 |
| 214 | Thomas Ward | 32,1 |
| 215 | Tony Drew | 32,1 |
| 216 | Gurdev Millan | 31,7 |
| 217 | Barkatul Mohammed | 31,7 |
| 218 | Will Romaine | 31,7 |
| 219 | Anthony Woolley | 31,7 |
| 220 | David Mobbs | 30,8 |
| 221 | Simon Mairs | 30,8 |
| 222 | Andrew Liperis | 30,8 |
| 223 | Alexander Yakimets | 30,15 |
| 224 | Waheed Ashraf | 30,15 |
| 225 | Jamie Chang | 30,15 |
| 226 | Paul Ephremsen | 30,15 |
| 227 | David Hindson | 30,15 |
| 228 | John Conner | 30,15 |
| 229 | Theodoros Savvidis | 30,15 |
| 230 | Geoffrey Mockford | 30,15 |
| 231 | Liam O'Brien | 30 |
| 232 | Nathan Watson | 30 |
| 233 | Steven Warburton | 30 |
| 234 | Michael McCool | 30 |
| 235 | Justin Devonport | 30 |
| 236 | Andrew Laurie | 30 |
| 237 | Steve Jelinek | 30 |
| 238 | Alli Mallu | 30 |
| 239 | Marc Wright | 30 |
| 240 | Dara O'Kearney | 30 |
| 241 | George Geary | 30 |
| 242 | James Clarke | 30 |
| 243 | Jeff Kimber | 30 |
| 244 | Waseem Shahid | 30 |
| 245 | James Daly | 30 |
| 246 | Simon Hawkins | 30 |
| 247 | Luke Marsh | 30 |
| 248 | James Tomlin | 30 |
| 249 | Clemence Veenhof | 30 |
| 250 | Keith McFadden | 30 |
| 251 | Jason Farrell | 30 |
| 252 | Gerard Harraghy | 30 |
| 253 | James Atkin | 30 |
| 254 | Benjamin Jenkins | 30 |
| 255 | David Curtis | 30 |
| 256 | Stephen Holden | 30 |
| 257 | Thomas Piccirilli | 30 |
| 258 | James Williams | 30 |
| 259 | Glen Storey | 30 |
| 260 | Surinder Sunar | 30 |
| 261 | Robert Davidson | 28,6 |
| 262 | Peter Seager | 28,6 |
| 263 | Nicolas Bowyer | 28,6 |
| 264 | Audun Otterhals | 27,05 |
| 265 | John Donnelly | 27,05 |
| 266 | Jean Jacquot | 27,05 |
| 267 | Davyd Wright | 27,05 |
| 268 | Dominic Kay | 27,05 |
| 269 | Christopher Hepworth | 27,05 |
| UK & Ireland Poker Tour Leaderboard | ||
|---|---|---|
| Rank | Name | Total Points |
| 1 | Marius Lietuvninkas | 157,3 |
| 1 | Michael Hill | 151,5 |
| 3 | Christopher Brammer | 138,75 |
| 4 | Rupinder Bedi | 131,55 |
| 5 | Michael Graydon | 122,45 |
| 6 | Owen Robinson | 121,1 |
| 7 | Augustus Gilles | 105 |
| 8 | Jack Ellwood | 99,75 |
| 9 | Jason Herbert | 98,6 |
| 10 | Joeri Zandvliet | 97,5 |
| 11 | Andrew Couldridge | 97,5 |
| 12 | Ben Crellin | 95,1 |
| 13 | Oliver Schaffmann | 89,75 |
| 14 | David Jones | 88,5 |
| 15 | Cat O'Neill | 87,85 |
| 16 | David Iftakhar | 85,2 |
| 17 | Waseem Ahmed | 84,95 |
| 18 | Joseph Grech | 83,3 |
UKIPT Database - Find a Player






