Tournaments

UKIPT Tournament Structure

LEVEL SB BB Ante
1 25 50  
2 50 100  
3 75 150  
4 100 200  
5 150 300  
6 150 300 25
7 200 400 50
8 300 600 75
9 400 800 100
10 500 1000 100
11 600 1200 100
12 800 1600 200
13 1000 2000 200
14 1200 2400 300
15 1500 3000 300
16 2000 4000 400
17 2500 5000 500
18 3000 6000 500
19 4000 8000 500
20 5000 10000 1000
21 6000 12000 1000
22 8000 16000 2000
23 10000 20000 2000

**The tournament Director reserves the right to alter this structure.

***Live satellites will follow an alternative structure. Please enquire onsite for further details.

UKIPT Leaderboards

A table will appear below showing the current leaderboard rankings, once the results are in from the first event at UKIPT Galway, February 16-20, 2012.