The PokerStars European Poker Tour London Poker Festival is the first of Season 8’s full-on poker festivals.
Last season’s record-breaking Main Event - which attracted 730 players was the biggest poker tournament ever held in the UK.
Schedule
| TIME | # | LOCATION | EVENT | BUY IN |
|---|---|---|---|---|
| September 29 - Thursday | ||||
| 12:00 | 1 | Hilton | NL - Holdem - Day 1 | £1,000 + £100 |
| 14:00 | 2 | Vic | NL - Single Rebuy - Super Sat to Main Event | £500 + £50 |
| 15:00 | 3 | Hilton | 5 Card PLO - 8 or Better | £500 + £50 |
| 18:00 | 4 | Hilton | NL - Super Satellite to Main Event | £1,000 + £70 |
| 20:00 | 5 | Hilton | NL - Turbo | £300 + £30 |
| September 30 - Friday | ||||
| 12:00 | 6 | Hilton | Main Event Day 1A | £5,000 + £250 |
| 13:00 | 1 | Hilton | NL - Holdem - Final Day | £1,000 + £100 |
| 13:00 | 3 | Hilton | 5 Card PLO - 8 or Better (second day if necessary) | £500 + £50 |
| 14:00 | 7 | Vic | NL - Single Rebuy - Super Sat to Main Event | £500 + £50 |
| 19:00 | 8 | Hilton | NLH / PLO - Turbo - Bounty | £500 + £500 + £50 |
| October 1 - Saturday | ||||
| 12:00 | 6 | Hilton | Main Event Day 1B | £5,000 + £250 |
| 14:00 | 9 | Vic | NL - Single Rebuy - Super Sat to £2,000 NL (Event 12) | £200 + £20 |
| 19:00 | 10 | Hilton | NL - Turbo - Bounty | £1,000 + £1,000 + £100 |
| October 2 - Sunday | ||||
| 12:00 | 6 | Hilton | Main Event Day 2 | £5,000 + £250 |
| 14:00 | 11 | Vic | NL - Holdem - Women's Event | £500 + £50 |
| 18:00 | 12 | Hilton | NL - Holdem - Day 1 | £2,000 + £150 |
| 20:00 | 13 | Hilton | NL - Turbo - Win the Button! | £300 + £30 |
| October 3 - Monday | ||||
| 12:00 | 6 | Hilton | Main Event Day 3 - TV | £5,000 + £250 |
| 12:00 | 14 | Hilton | NL - Heads Up - 64 Player Cap - Day 1 | £5,000 + £250 |
| 14:00 | 15 | Hilton | European 8 Game Championships - Day 1 | £2,000 + £150 |
| 14:00 | 16 | Vic | NL - Single Rebuy - Super Sat to £20,000 High Roller (Event 19) | £1,000 + £70 |
| 15:00 | 12 | Hilton | NL - Holdem - Final Day (3rd day if necessary) | £2,000 + £150 |
| 18:00 | 17 | Hilton | NL - Holdem - Day 1 | £1,000 + £100 |
| 20:00 | 18 | Hilton | NL - Turbo - Bounty | £300 + £100 + £30 |
| October 4 - Tuesday | ||||
| 12:00 | 6 | Hilton | Main Event Day 4 - TV | £5,000 + £250 |
| 12:00 | 19 | Hilton | NL - High Roller - "8 Max" - Day 1 | £20,000 + £500 |
| 12:00 | 20 | Hilton | NL - Turbo | £1,000 + £100 |
| 13:00 | 12 | Hilton | NL - Holdem - 3rd day if necessary | £2,000 + £150 |
| 13:00 | 14 | Hilton | NL - Heads Up - 64 Player Cap - Final Day | £5,000 + £250 |
| 13:00 | 15 | Hilton | European 8 Game Championships - Final Day | £2,000 + £150 |
| 14:00 | 21 | Vic | PLO - Single Rebuy - Super Sat to £2,000 PLO (Event 24) | £200 + £20 |
| 15:00 | 17 | Hilton | NL - Holdem - Final Day | £1,000 + £100 |
| 18:00 | 22 | Hilton | NLH / PLO - Day 1 | £1,000 + £100 |
| 20:00 | 23 | Hilton | NL - Turbo - Rivers (each player receives own River card) | £300 + £30 |
| October 5 - Wednesday | ||||
| 12:00 | 6 | Hilton | Main Event Day 5 - TV | £5,000 + £250 |
| 12:00 | 19 | Hilton | NL - High Roller - "8 Max" - Day 2 | £20,000 + £500 |
| 12:00 | 24 | Hilton | PLO - Day 1 | £2,000 + £150 |
| 12:00 | 25 | Hilton | NL - Heads Up - 64 Player Cap - Day 1 | £1,000 + £100 |
| 13:00 | 22 | Hilton | NLH / PLO - Final Day | £1,000 + £100 |
| 16:00 | 26 | Hilton | NL - Holdem - Day 1 | £1,000 + £100 |
| 20:00 | 27 | Hilton | NL - Holdem - Hyper Turbo (10K Stack / 10 Min Levels) | £100 + £20 |
| October 6 - Thursday | ||||
| 12:00 | 6 | Hilton | Main Event - Final Table - TV | £5,000 + £250 |
| 12:00 | 19 | Hilton | NL - High Roller - "8 Max" - Final Day | £20,000 + £500 |
| 12:00 | 24 | Hilton | PLO - Final Day | £2,000 + £150 |
| 12:00 | 25 | Hilton | NL - Heads Up - 64 Player Cap - Final Day | £1,000 + £100 |
| 12:00 | 26 | Hilton | NL - Holdem - Final Day | £1,000 + £100 |
| 12:00 | 28 | Hilton | EPT Country of the Year Freeroll - Ireland | Invitation |
| 13:00 | 29 | Hilton | NL - PokerStars SNE Invitational | Invitation |
| 14:00 | 30 | Hilton | NL - High Roller - Turbo - "6 Max" | £10,000 + £300 |
| 16:00 | 31 | Hilton | UKIPT Super Turbo - £25,000 GTD - 30K Stack / 15 min Levels | £300 + £30 |
***Note - All Events are single day events unless noted as "Day 1" etc...
A table will appear below showing the current leaderboard rankings, once the results are in from the first event at UKIPT Galway, February 16-20, 2012.









