UKIPT Galway - How to Enter
Qualify Online
This is your chance to experience tournament style poker in some of the most spectacular cities in the UK and Ireland.
Play UKIPT satellites on PokerStars and take your seat for as little as $2.22 or 111 FPP.
When you’re there, you can expect the full PokerStars experience – your package includes your buy-in and luxury accommodation.
Finding our UKIPT satellites is easy. First, download the free PokerStars software.
Then, click “Events” and “Special” in the game lobby and register for the satellite of your choice. See our How To Qualify page for more information.
Buy in directly
If you're a PlatinumStar VIP or higher, you can buy in to UKIPT events using your PokerStars T$.
Requests should be submitted to registrations@pokerstars.com before the final online qualifying tournament on PokerStars (typically two Saturdays before the event).
| UK & Ireland Poker Tour Leaderboard | ||
|---|---|---|
| Rank | Name | Total Pts | 1 | Mike Hill | 108,8 |
| 2 | Paul Nash | 108,35 |
| 3 | Peter Barrable | 104,45 |
| 4 | Gareth Walker | 89,75 |
| 4 | Brett Angel | 89,75 |
| 6 | Nick Abou Risk | 87,5 |
| 7 | Mateusz Warowiec | 83,55 |
| 8 | Samad Razavi | 80,45 |
| 9 | Dara O'Kearney | 79,25 |
| 10 | Maurice Silke | 77,15 |
| 11 | Kevin Williams | 74,95 |
| 12 | Chris Dowling | 74,25 |
| 13 | Vytenis Navickas | 73,7 |
| 14 | Matthew Mcderra | 73,55 |
| 14 | Robert Angood | 73,55 |
| 14 | Romano Pizzo | 73,55 |
| 17 | Owen Shiels | 72,7 |
| 18 | Dennis Troake | 69,6 |










