UKIPT Galway - How to Enter
This is your chance to experience tournament style poker in some of the most spectacular cities in the UK and Ireland.
Play UKIPT satellites on PokerStars and take your seat for as little as £1.10 or 111FPP.
When you're there, you can expect the full PokerStars experience – your package includes your buy-in and luxury accommodation.
Finding our UKIPT satellites is easy. First, download the free PokerStars software. Then, click "Events" and "Special" in the game lobby and register for the satellite of your choice. See our How To Qualify page for more information.
Buy in directly
Via PokerStars
If you are interested in buying in through PokerStars, please e-mail the Registrations team directly at registrations@pokerstars.com for further information and instructions. This service will be available starting from 6 weeks before the event.
For any other enquiries regarding UKIPT events please contact ukipt@pokerstars.com.
| Venue | Radisson Hotel |
| Location | Galway, Ireland |
| Dates | February 16 - 20, 2012 |
| Buy-In | €700 + 70 |
| CAP | 500 |
UKIPT3 Leaderboard
| Rank | Players | Total Pts |
|---|---|---|
| 1 | Craig Burke | 134.4 |
| 2 | Robert Baguley | 110 |
| 3 | Jack Humphreys | 107.5 |
| 4 | Emmett Mullin | 105.59 |
| 5 | Iqbal Ahmed | 100 |
| 6 | Ronan Gilligan | 93.8 |
| 7 | Grant Pirie | 92 |
| 8 | Peter Wigglesworth | 87.5 |
| 9 | Barry McMahon | 86 |
| 10 | Aleksandras Rusinovas | 84.8 |
| 11 | Joe Roberts | 83.8 |
| 12 | Richard Pearce | 83.5 |
| 13 | Hasmukh Khodiyara | 82 |
| 14 | Nick Abou Risk | 81.5 |
| 15 | Richard Haile | 80 |
| 15 | Nick Woodward | 80 |
| 17 | James Cummings | 78.5 |
| 18 | Ian Senior | 77 |
| 19 | Danny Mchugh | 75.5 |
| 19 | Thomas Hall | 75.5 |
| 19 | Devron Hasselnook | 75.5 |









