UKIPT Edinburgh
UKIPT Edinburgh is the first stop of 2013 in Season 3 of the PokerStars UK & Ireland Poker Tour and has a guaranteed prize pool of £250,000.
UKIPT Edinburgh will be a four-day event held at the Balmoral hotel from January 17-21, 2013.
The Main Event of UKIPT Edinburgh will feature a £700 + 70 buy-in and a cap of 500.
Venue Address
The Balmoral
1 Princes Street
Edinburgh EH2 2EQ
Scotland
Schedule
The full festival schedule will be available later in the year. Please check back from more information.
| Venue | Balmoral Hotel |
| Location | Edinburgh, Scotland |
| Dates | January 17 - 21, 2013 |
| Buy-In | £700 + 70 |
| CAP | 500 |
UKIPT3 Leaderboard
| Rank | Players | Total Pts |
|---|---|---|
| 1 | Craig Burke | 134.4 |
| 2 | Robert Baguley | 110 |
| 3 | Jack Humphreys | 107.5 |
| 4 | Emmett Mullin | 105.59 |
| 5 | Iqbal Ahmed | 100 |
| 6 | Ronan Gilligan | 93.8 |
| 7 | Grant Pirie | 92 |
| 8 | Peter Wigglesworth | 87.5 |
| 9 | Barry McMahon | 86 |
| 10 | Aleksandras Rusinovas | 84.8 |
| 11 | Joe Roberts | 83.8 |
| 12 | Richard Pearce | 83.5 |
| 13 | Hasmukh Khodiyara | 82 |
| 14 | Nick Abou Risk | 81.5 |
| 15 | Richard Haile | 80 |
| 15 | Nick Woodward | 80 |
| 17 | James Cummings | 78.5 |
| 18 | Ian Senior | 77 |
| 19 | Danny Mchugh | 75.5 |
| 19 | Thomas Hall | 75.5 |
| 19 | Devron Hasselnook | 75.5 |









