UKIPT Brighton
UKIPT Brighton will be the sixth stop of the inaugural season of the PokerStars.com UK & Ireland Poker Tour. Brighton is one of Britain’s premiere tourist destinations with eight million tourists visiting the city each year. This stop by the seaside offers the best of the beautiful south coast of England has to offer.
UKIPT Brighton will be a four-day event held at the Rendezvous Casino from July 15 -19, 2010.
The Main Event of UKIPT Brighton will feature a £1,000 + 100 buy-in.
| UK & Ireland Poker Tour Leaderboard | ||
|---|---|---|
| Rank | Name | Total Points |
| 1 | Christopher Brammer | 108.75 |
| 1 | Joeri Zandvliet | 87.5 |
| 3 | Michael Hill | 83.55 |
| 4 | Jack Ellwood | 79.75 |
| 5 | Paul Marrow | 71.75 |
| 6 | Tony Millan | 68.9 |
| 7 | Dean Lyall | 65.8 |
| 8 | Michael Graydon | 63.7 |
| 9 | Dan Owston | 62.7 |
| 10 | Padraig Parkinson | 61.75 |
| 11 | Tim Brown | 61.15 |
| 12 | Julian Hasse | 59.6 |
| 13 | Arkadiusz Liszewski | 58.75 |
| 14 | Ryan Lavery | 58.05 |
| 15 | Ben Lefew | 57.15 |
| 16 | Trevor Bulless | 56.8 |
| 17 | Marius Lietuvnikas | 56.5 |
| 18 | Richard Kellett | 54.95 |
UKIPT Database - Find a Player






