UKIPT Brighton
UKIPT Brighton will be the sixth stop of the second season of the PokerStars UK & Ireland Poker Tour with a guaranteed prize pool of £100k.
Brighton is one of Britain’s premiere tourist destinations with eight million tourists visiting the city each year.
This stop by the seaside offers the best of the beautiful south coast of England has to offer.
UKIPT Brighton will be a four-day event held at the Hilton Metropole from July 14 -17, 2011.
The Main Event of UKIPT Brighton will feature a £500 + 60 buy-in and a cap of 400.
| TIME | # | EVENT | BUY IN |
|---|---|---|---|
| Wednesday July 13 | |||
| 19:00 | 1 | 100 6 Max NL Freezeout | £100 + £10 |
| 22:00 | 2 | Super Sat F/O To Main Event. | £75 + £10 |
| 00:00 | A | NL Turbo | £50 + £5 |
| Thursday July 14 | |||
| 14:00 | 3 | Main Event 1 A | £500 + £60 |
| 18:00 | B | NL Turbo | £50 + £5 |
| 20:00 | 4 | 100 NL Freezeout 1 Day Event | £100 + £10 |
| 22:00 | C | NL Turbo | £50 + £5 |
| 00:00 | D | NL Turbo | £50 + £5 |
| Friday July 15 | |||
| 14:00 | 3 | Main Event 1 B | |
| 16:00 | E | NL Turbo | £50 + £5 |
| 18:00 | F | NL Turbo | £50 + £5 |
| 20:00 | 5 | 100 NL Freezeout 1 Day Event | £100 + £10 |
| 22:00 | G | NL Turbo | £50 + £5 |
| 00:00 | H | NL Turbo | £50 + £5 |
| Saturday July 16 | |||
| 14:00 | 3 | Main Event Day 2 | |
| 16:00 | I | NL Turbo | £50 + £5 |
| 18:00 | J | NL Turbo | £50 + £5 |
| 20:00 | 6 | 300 NL Freezeout Day 1 | £300 + £30 |
| 22:00 | K | NL Turbo | £50 + £5 |
| 00:00 | L | NL Turbo | £50 + £5 |
| Sunday July 17 | |||
| 14:00 | 3 | Main Event Final Day | |
| 15:00 | 6 | 300 NL Freezeout Day 2 | |
| 17:00 | 7 | 100 NL Freezeout Charity Bounty (£20 to the charity) | £100 + £10 + £20 |
| 19:00 | 8 | Super Sat To UKIPT Edinburgh | £75 + £10 |
3% of tournament prize-pool will be withheld to cover the costs of floor staff and dealers.
*Please Note: Schedule subject to change
A table will appear below showing the current leaderboard rankings, once the results are in from the first event at UKIPT Galway, February 16-20, 2012.









