UKIPT Brighton
UKIPT Brighton will be the sixth stop of the inaugural season of the PokerStars.com UK & Ireland Poker Tour. Brighton is one of Britain’s premiere tourist destinations with eight million tourists visiting the city each year. This stop by the seaside offers the best of the beautiful south coast of England has to offer.
UKIPT Brighton will be a four-day event held at the Rendezvous Casino from July 15 -19, 2010.
The Main Event of UKIPT Brighton will feature a £1,000 + 100 buy-in.
SCHEDULE
| THURSDAY – July 15 | |
|---|---|
| 12:00 | Main Event Day 1A |
| 20:00 | £100 NL 1 Day Event |
| FRIDAY – July 16 | |
| 12:00 | Main Event Day 1B |
| 20:00 | £100 NL 1 Day Event |
| SATURDAY – July 17 | |
| 12:00 | Main event Day 2 |
| 18:00 | £300 NL Freezeout Day 1 |
| SUNDAY - July 18 | |
| 12:00 | Main Event Day 3 |
| 14:00 | £300 NL Freezeout Day 2 |
| 16:00 | £200 NL Freezeout 1 Day Event |
| 19:00 | £50 Super Satellite to UKIPT Edinburgh (2 seats Guaranteed) |
| MONDAY - July 19 | |
| 18:00 | Main Event Final Day |
| 19:00 | £50 NL Event |
| UK & Ireland Poker Tour Leaderboard | ||
|---|---|---|
| Rank | Name | Total Points |
| 1 | Marius Lietuvninkas | 157,3 |
| 1 | Michael Hill | 151,5 |
| 3 | Christopher Brammer | 138,75 |
| 4 | Rupinder Bedi | 131,55 |
| 5 | Michael Graydon | 122,45 |
| 6 | Owen Robinson | 121,1 |
| 7 | Augustus Gilles | 105 |
| 8 | Jack Ellwood | 99,75 |
| 9 | Jason Herbert | 98,6 |
| 10 | Joeri Zandvliet | 97,5 |
| 11 | Andrew Couldridge | 97,5 |
| 12 | Ben Crellin | 95,1 |
| 13 | Oliver Schaffmann | 89,75 |
| 14 | David Jones | 88,5 |
| 15 | Cat O'Neill | 87,85 |
| 16 | David Iftakhar | 85,2 |
| 17 | Waseem Ahmed | 84,95 |
| 18 | Joseph Grech | 83,3 |
UKIPT Database - Find a Player






