UKIPT Season 1
The next stop on the tour is UKIPT Coventry (April 8 – 11, 2010) and players are advised to book their seats early to avoid disappointment. From more information on the next event please visit the UKIPT Coventry information page.
The UKIPT Season 1 tournament schedule can be found below. Click on a tournament name for more detailed information about each event.
| EVENT | VENUE | BUY-IN | MAIN EVENT DATES | CAP | PRIZE POOL GUARANTEE |
|---|---|---|---|---|---|
| GALWAY, Ireland - Irish Poker Championship | Radisson Hotel, Galway | €2,000 | December 11 - 14, 2009 | 400 | - |
| MANCHESTER, England | G Casino | £500+50 | February 11 – 14, 2010 | 500 | £100k |
| COVENTRY, England | G Casino | £500+50 | April 8 – 11, 2010 | 300 | £100k |
| NOTTINGHAM, England | Dusk Till Dawn | £500+50 | May 12 – 17, 2010 | 800 | £100k |
| KILLARNEY, Ireland | Gleneagles Hotel | €1,000+100 | June 24 – 27, 2010 | 600 | €250k |
| BRIGHTON, England | Rendezvous Casino | £1,000+100 | July 15 – 19, 2010 | 300 | - |
| Scotland | TBC | TBC | TBC | TBC | TBC |
| DUBLIN, Ireland | Burlington Hotel | €1,000+100 | September 9 – 12, 2010 | 700 | €250k |
| LONDON, England - Grand Final (EPT London) | TBC | TBC |
TBC |
TBC | - |
The UKIPT reserves the right to cancel or alter details of listed events at its discretion.
Structure
Please click UKIPT Structure for details.
| UK & Ireland Poker Tour Leaderboard | ||
|---|---|---|
| Rank | Name | Total Points |
| 1 | Christopher Brammer | 108.75 |
| 1 | Joeri Zandvliet | 87.5 |
| 3 | Michael Hill | 83.55 |
| 4 | Jack Ellwood | 79.75 |
| 5 | Paul Marrow | 71.75 |
| 6 | Tony Millan | 68.9 |
| 7 | Dean Lyall | 65.8 |
| 8 | Michael Graydon | 63.7 |
| 9 | Dan Owston | 62.7 |
| 10 | Padraig Parkinson | 61.75 |
| 11 | Tim Brown | 61.15 |
| 12 | Julian Hasse | 59.6 |
| 13 | Arkadiusz Liszewski | 58.75 |
| 14 | Ryan Lavery | 58.05 |
| 15 | Ben Lefew | 57.15 |
| 16 | Trevor Bulless | 56.8 |
| 17 | Marius Lietuvnikas | 56.5 |
| 18 | Richard Kellett | 54.95 |
UKIPT Database - Find a Player






