UKIPT Season 1
The next stop on the tour is UKIPT Edinburgh (Aug 19 – 22, 2010) and
players are advised to book their seats early to avoid disappointment.
For more information on the next event please visit the UKIPT Edinburgh
information page.
The UKIPT Season 1 tournament schedule can be found below. Click on a tournament name for more detailed information about each event.
| EVENT | VENUE | BUY-IN | MAIN EVENT DATES | CAP | PRIZE POOL GUARANTEE |
|---|---|---|---|---|---|
| GALWAY, Ireland - Irish Poker Championship | Radisson Hotel, Galway | €2,000 | December 11 - 14, 2009 | 400 | - |
| MANCHESTER, England | G Casino | £500+50 | February 11 – 14, 2010 | 500 | £100k |
| COVENTRY, England | G Casino | £500+50 | April 8 – 11, 2010 | 300 | £100k |
| NOTTINGHAM, England | Dusk Till Dawn | £500+60 | May 12 – 17, 2010 | 800 | £100k |
| KILLARNEY, Ireland | Gleneagles Hotel | €1,000+100 | June 24 – 27, 2010 | 500 | €250k |
| BRIGHTON, England | Rendezvous Casino | £1,000+100 | July 15 – 19, 2010 | 300 | - |
| EDINBURGH, Scotland | THE CORN EXCHANGE |
£500+50 |
AUG 19 – 22, 2010 |
500 |
- |
| DUBLIN, Ireland | Burlington Hotel | €500 + 60 | September 9 – 12, 2010 | 600 | €250k |
| LONDON, England - Grand Final (EPT London) | Hilton Metropole | £5,000 + 250 | September 29th – October 4th | 800 | - |
The UKIPT reserves the right to cancel or alter details of listed events at its discretion.
Structure
Please click UKIPT Structure for details.
| UK & Ireland Poker Tour Leaderboard | ||
|---|---|---|
| Rank | Name | Total Points |
| 1 | Marius Lietuvninkas | 157,3 |
| 1 | Michael Hill | 151,5 |
| 3 | Christopher Brammer | 138,75 |
| 4 | Rupinder Bedi | 131,55 |
| 5 | Michael Graydon | 122,45 |
| 6 | Owen Robinson | 121,1 |
| 7 | Augustus Gilles | 105 |
| 8 | Jack Ellwood | 99,75 |
| 9 | Jason Herbert | 98,6 |
| 10 | Joeri Zandvliet | 97,5 |
| 11 | Andrew Couldridge | 97,5 |
| 12 | Ben Crellin | 95,1 |
| 13 | Oliver Schaffmann | 89,75 |
| 14 | David Jones | 88,5 |
| 15 | Cat O'Neill | 87,85 |
| 16 | David Iftakhar | 85,2 |
| 17 | Waseem Ahmed | 84,95 |
| 18 | Joseph Grech | 83,3 |






