UKIPT Payouts
| Place | Full Name | Country | Status | Prize |
|---|---|---|---|---|
| 1st | Nicholas Abou Risk |
Canada | PokerStars Qualifier | £50,000 |
| 2nd | Mantas Puidokas | Lithuania | £27,700 | |
| 3rd | Luke Marsh | United Kingdom | £17,600 | |
| 4th | Joeri Zandvliet | Netherlands | PokerStars Qualifier | £13,100 |
| 5th | Richard Chadwick | United Kingdom | £10,300 | |
| 6th | Max Silver | United Kingdom | £8,200 | |
| 7th | Suzanne Pyefinch | United Kingdom | PokerStars Qualifier | £6,300 |
| 8th | Mary Martin | United Kingdom | £4,800 | |
| 9th | Owen Robinson | Ireland | £3,400 | |
| 10th | Steve Lovett | United Kingdom | £2,600 | |
| 11th | Jake Cody | United Kingdom | £2,200 | |
| 12th | Sam Holden | United Kingdom | PokerStars Qualifier | £2,200 |
| 13th | Joe Whittaker | United Kingdom | PokerStars Qualifier | £2,200 |
| 14th | Michael Leedham | United Kingdom | £1,900 | |
| 15th | James Rann | United Kingdom | £1,900 | |
| 16th | Paul McTaggart | United Kingdom | £1,900 | |
| 17th | Jimmy White | United Kingdom | PokerStars Qualifier | £1,700 |
| 18th | Wayne Smithson | United Kingdom | £1,700 | |
| 19th | Craig Burke | Ireland | £1,700 | |
| 20th | James Williams | United Kingdom | £1,700 | |
| 21st | David Maudlin | United Kingdom | £1,500 | |
| 22nd | Richard Callaghan | United Kingdom | £1,500 | |
| 23rd | Duncan Bowie | United Kingdom | £1,500 | |
| 24th | Martin Mulsow | Germany | £1,500 | |
| 25th | Adam Small | United Kingdom | £1,300 | |
| 26th | Jan Orlický | Czech Republic | £1,300 | |
| 27th | Laurence Paisley | United Kingdom | £1,300 | |
| 28th | Paul Humphrey | United Kingdom | PokerStars Qualifier | £1,300 |
| 29th | Ian Bruce | United Kingdom | £1,250 | |
| 30th | James Gray | United Kingdom | £1,150 | |
| 31st | David McCallum | United Kingdom | £1,150 | |
| 32nd | Antony Wolsey | United Kingdom | £1,100 | |
| 33rd | Dominic Clarke | United Kingdom | £1,000 | |
| 34th | Ewan Brown | United Kingdom | PokerStars Qualifier | £1,000 |
| 35th | Jeun-Pierre Gazian | United Kingdom | £1,000 | |
| 36th | John Hunter | United Kingdom | £1,000 | |
| 37th | Keith Hawkins | United Kingdom | PokerStars Qualifier | £1,000 |
| 38th | Christian Wolf | Germany | PokerStars Qualifier | £1,000 |
| 39th | Ben Lefew | United States | PokerStars Qualifier | £1,000 |
| 40th | Peter Falkenburger | Germany | PokerStars Qualifier | £1,000 |
| 41st | David Iftikhar | United Kingdom | £900 | |
| 42nd | Gordon Anderson | United Kingdom | £900 | |
| 43rd | Peter Donoghue | United Kingdom | £900 | |
| 44th | Conor Ainsworth | Ireland | £900 | |
| 45th | William Paxton | United Kingdom | £900 | |
| 46th | Martin Gallagher | United Kingdom | £900 | |
| 47th | Neil Channing | United Kingdom | £900 | |
| 48th | Karsten Vogt | Germany | PokerStars Qualifier | £900 |
| 49th | Andrew Hedley | United Kingdom | £800 | |
| 50th | Andrew Clayton | United Kingdom | PokerStars Qualifier | £800 |
| 51st | Samuel Wardlaw | United Kingdom | PokerStars Qualifier | £800 |
| 52nd | Nikolaj Liljengren | Denmark | £800 | |
| 53rd | Saevar Saevarsson | Iceland | PokerStars Qualifier | £800 |
| 54th | Paul Mcleod | United Kingdom | £800 | |
| 55th | Louis Scriven | United Kingdom | £800 | |
| 56th | Kevin Williams | United Kingdom | £800 |
UKIPT Prizes
| Place | Prize |
|---|---|
| 1st | £50,000 |
| 2nd | £27,700 |
| 3rd | £17,600 |
| 4th | £13,100 |
| 5th | £10,300 |
| 6th | £8,200 |
| 7th | £6,300 |
| 8th | £4,800 |
| 9th | £3,400 |
| 10th | £2,600 |
| 11th | £2,200 |
| 12th | £2,200 |
| 13th | £2,200 |
| 14th | £1,900 |
| 15th | £1,900 |
| 16th | £1,900 |
| 17th | £1,700 |
| 18th | £1,700 |
| 19th | £1,700 |
| 20th | £1,700 |
| 21st | £1,500 |
| 22nd | £1,500 |
| 23rd | £1,500 |
| 24th | £1,500 |
| 25th | £1,300 |
| 26th | £1,300 |
| 27th | £1,300 |
| 28th | £1,300 |
| 29th | £1,150 |
| 30th | £1,150 |
| 31st | £1,150 |
| 32nd | £1,150 |
| 33rd | £1,000 |
| 34th | £1,000 |
| 35th | £1,000 |
| 36th | £1,000 |
| 37th | £1,000 |
| 38th | £1,000 |
| 39th | £1,000 |
| 40th | £1,000 |
| 41st | £900 |
| 42nd | £900 |
| 43rd | £900 |
| 44th | £900 |
| 45th | £900 |
| 46th | £900 |
| 47th | £900 |
| 48th | £900 |
| 49th | £800 |
| 50th | £800 |
| 51st | £800 |
| 52nd | £800 |
| 53rd | £800 |
| 54th | £800 |
| 55th | £800 |
| £800 |
| UK & Ireland Poker Tour Leaderboard | ||
|---|---|---|
| Rank | Name | Total Points |
| 1 | Michael Hill | 181,5 |
| 1 | Owen Robinson | 175,9 |
| 3 | Christopher Brammer | 168,75 |
| 4 | Marius Lietuvninkas | 167,3 |
| 5 | Joeri Zandvliet | 164,9 |
| 6 | Michael Graydon | 152,45 |
| 7 | Rupinder Bedi | 141,55 |
| 8 | Jake Cody | 118 |
| 9 | Jack Ellwood | 109,75 |
| 10 | Jason Herbert | 108,6 |
| 11 | Augustus Gilles | 105 |
| 12 | Andrew Couldridge | 97,5 |
| 13 | Ben Crellin | 95,1 |
| 14 | Luke Marsh | 93,2 |
| 15 | Julian Thew | 90 |
| 16 | Oliver Schaffmann | 89,75 |
| 17 | Ben Lefew | 89,55 |
| 18 | David Jones | 88,5 |
UKIPT Database - Find a Player






