UKIPT2 Overall Points

UKIPT2 Overall Points

UKIPT Leaderboard
Rank Players Total Pts Points Participation Pts
1 Sam Razavi 240,35 150,35 90
2 Rupinder Bedi 220,9 120,9 100
3 Chris Dowling 206,95 106,95 100
4 Paul Nash 194,7 114,7 80
5 Nick Abou Risk 192,3 82,3 110
6 Mike Hill 178,8 78,8 100
7 Fintan Gavin 167,5 77,5 90
8 Richard Lawlor 165,25 85,25 80
9 Richard Haile 165,1 65,1 100
10 Sam Macdonald 164 124 40
11 Brett Angell 159,75 69,75 90
12 Max Silver 158,9 58,9 100
13 Alex Ferguson 156,65 66,65 90
14 Jamie Burland 147,85 57,85 90
15 David Vamplew 145,8 55,8 90
16 Mateusz Warowiec 143,55 63,55 80
17 James Browning 141,85 41,85 100
18 Jason Barton 138,35 88,35 50
19 Kevin Williams 134,95 44,95 90
20 Dara Fitzgerald 132,7 52,7 80
21 Peter Burnett 131,15 51,15 80
21 David Docherty 131,15 51,15 80
23 Jamie Dale 130,6 80,6 50
24 Gareth Walker 129,9 89,9 40
25 Jason Tompkins 128,35 88,35 40
26 Rhys Jones 127,5 77,5 50
27 Maurice Silke 127,15 47,15 80
28 Charles Fabian 126,8 86,8 40
29 Tom Drew 126,5 46,5 80
30 Philip Baker 119,75 69,75 50
31 Peter Barrable 114,45 74,45 40
32 Paul Lucey 114,1 34,1 80
33 Joe Roberts 113,25 23,25 90
34 David Maudlin 112,55 32,55 80
34 Sean Davey 112,55 32,55 80
36 Lynne Beaumont 112 62 50
37 Rajesh Verma 109,75 69,75 40
38 James Walsh 109,45 29,45 80
39 Damian Porebski 107,5 77,5 30
39 Richard Sinclair 107,5 77,5 30
41 Lars Torngren 106,35 26,35 80
42 Timothy Slater 105,8 55,8 50
43 Matthew Mcderra 103,55 63,55 40
43 Martin Mulsow 103,55 63,55 40
45 Sarah Hannan 101,15 51,15 50
46 Andrew Sweeney 100,45 60,45 40
47 Jude Ainsworth 100 100
48 Dara O'Kearney 99,25 49,25 50
49 Tim Bettingen 98,9 58,9 40
50 Joeri Zandvliet 97,5 77,5 20
50 Christopher O'Donnell 97,5 77,5 20
52 Lee Cockroft 97,05 17,05 80
53 Kevin Letham 95,95 75,95 20
54 JP Kelly 95,8 55,8 40
55 Gemal Husnu 93,55 63,55 30
55 Romano Pizzo 93,55 63,55 30
55 David O'Connor 93,55 63,55 30
55 Rakesh Paul Gupta 93,55 63,55 30
55 Robert Angood 93,55 63,55 30
60 Owen Shiels 92,7 52,7 40
61 Mateusz Zbikowski 91,85 41,85 50
62 Dermot Blain 90,45 60,45 30
63 Liv Boeree 90 90
63 Thomas Dunwoodie 90 90
63 Christopher Brammer 90 90
66 Mark Ritchie 89,75 69,75 20
66 Richard Hasancebi 89,75 69,75 20
68 Jamie Flynn 88,9 58,9 30
69 Benny Spindler 87,5 77,5 10
69 Timothy Boyle 87,2 37,2 50
71 Sinem Melin 85,8 55,8 30
71 George Clyde-smith 85,8 55,8 30
73 Jeff Duvall 83,55 63,55 20
74 Antonis Poulengeris 82,7 52,7 30
75 James Morris 81,15 51,15 30
75 Michael Birt 81,15 51,15 30
77 Dean Clay 80 80
77 Deborah Worley-roberts 80 80
77 Owen Robinson 80 80
77 Nicodemos Protopapas 80 80
77 Mark Stobbs 80 80
77 Paul Carr 80 80
77 Ciaran Cooney 80 80
77 Stephen Dunnett 80 80
77 Sam Holden 80 80
86 Andrew Hawksby 79,75 69,75 10
86 Stephen O'Dwyer 79,75 69,75 10
88 Lee Taylor 79,45 29,45 50
89 Barry Foley 78,9 58,9 20
89 Thomas Ward 78,9 58,9 20
91 David Rawnsley 78,05 48,05 30
92 Andrew Dwyer 77,2 37,2 40
93 Andrew Miles 76,5 46,5 30
94 Thomas Nolan 76,35 26,35 50
95 Allen Mcauley 75,8 55,8 20
95 Patrick Thompson 75,8 55,8 20
95 Robert Bain 74,8 24,8 50
98 Craig Brown 74,25 54,25 20
99 Michael Finan 74,1 34,1 40
99 Keith Hawkins 74,1 34,1 40

All player names are recorded as per payout sheets for each event. Please ensure your name is being recorded correctly - and legibly - by the payout team so that your points can be calculated accurately. UKIPT bears no responsibility for any points miscalculated due any error in the spelling of player names.

Please check this Awards page approximately one week after each event and email ukipt@pokerstars.com as soon as possible if you believe points have been miscalculated. Any errors must be reported within 30 days after each event for review and update of the ranking.

UKIPT Leaderboards

UKIPT3 Leaderboard

Rank Players Total Pts
1 Craig Burke 134.4
2 Robert Baguley 110
3 Jack Humphreys 107.5
4 Emmett Mullin 105.59
5 Iqbal Ahmed 100
6 Ronan Gilligan 93.8
7 Grant Pirie 92
8 Peter Wigglesworth 87.5
9 Barry McMahon 86
10 Aleksandras Rusinovas 84.8
11 Joe Roberts 83.8
12 Richard Pearce 83.5
13 Hasmukh Khodiyara 82
14 Nick Abou Risk 81.5
15 Richard Haile 80
15 Nick Woodward 80
17 James Cummings 78.5
18 Ian Senior 77
19 Danny Mchugh 75.5
19 Thomas Hall 75.5
19 Devron Hasselnook 75.5