UKIPT Nottingham
On this page you will find all the archived Chip Counts, Seat Draws, Gallery Photos and Results from the event as well as a live Chip Feed updated regularly throughout the day.
Chip Counts & Seat Draws
Seat Draws
Follow the links below to find downloadable Seat Draws.
Chip Counts
Follow the links below to find downloadable chip counts and player lists.
Gallery
Payout
Payout
| Position | Name | Prize | Country | Status |
|---|---|---|---|---|
| 1st | Gareth Walker | £109,000 | United Kingdom | |
| 2nd | Brett Angell | £68,700 | United Kingdom | PokerStars Qualifier |
| 3rd | Romano Pizzo | £40,750 | Italy | |
| 4th | Tim Bettingen | £31,700 | Germany | PokerStars Qualifier |
| 5th | Mike Hill | £24,350 | United Kingdom | |
| 6th | Chris Dowling | £19,050 | United Kingdom | |
| 7th | Thomas Rolfe | £13,750 | United Kingdom | |
| 8th | David Heaton | £7,950 | United Kingdom | |
| 9th | Ian Gilchrist | £5,800 | United Kingdom | PokerStars Qualifier |
| 10th | Khoa Nguyen | £5,800 | United Kingdom | |
| 11th | Nick Slade | £4,500 | United Kingdom | |
| 12th | Steven Fitzpatrick | £4,500 | United Kingdom | |
| 13th | David Louden | £3,755 | United Kingdom | |
| 14th | Deborah Rawson | £3,755 | United Kingdom | |
| 15th | Nick Bemmel | £3,060 | Netherlands | |
| 16th | Timothy Boyle | £3,060 | United Kingdom | PokerStars Player |
| 17th | Dave Colclough | £2,645 | United Kingdom | |
| 18th | Andrew Peters | £2,645 | United Kingdom | |
| 19th | Matthew Vollar | £2,645 | United Kingdom | |
| 20th | Paul Nash | £2,645 | United Kingdom | |
| 21st | Dominic Kay | £2,645 | United Kingdom | PokerStars Qualifier |
| 22nd | Sean Davey | £2,645 | United Kingdom | PokerStars Qualifier |
| 23rd | Richard Horton | £2,645 | United Kingdom | |
| 24th | Piotr Majewski | £2,645 | Poland | PokerStars Qualifier |
| 25th | Luke Hallinan | £2,380 | United Kingdom | PokerStars Qualifier |
| 26th | Sam Macdonald | £2,380 | United Kingdom | PokerStars Qualifier |
| 27th | Gavin Kan | £2,380 | United Kingdom | |
| 28th | Justin Devonport | £2,380 | United Kingdom | |
| 29th | Gemal Husnu | £2,380 | United Kingdom | |
| 30th | Marios Arkadiou | £2,380 | Cyprus | |
| 31st | Jakub Klimek | £2,380 | Poland | PokerStars Qualifier |
| 32nd | Scott McGrory | £2,380 | United Kingdom | |
| 33rd | Andrew Booth | £2,120 | United Kingdom | |
| 34th | Ralph Shalson | £2,120 | United Kingdom | |
| 35th | Zdenek Kures | £2,120 | Czech Republic | PokerStars Qualifier |
| 36th | Luke Fields | £2,120 | United Kingdom | |
| 37th | Fakken Yung | £2,120 | United Kingdom | |
| 38th | John Hull | £2,120 | United Kingdom | |
| 39th | Gary Bush | £2,120 | United Kingdom | |
| 40th | Martin McGeough | £2,120 | United Kingdom | PokerStars Qualifier |
| 41st | Samad Razavi | £1,960 | United Kingdom | |
| 42nd | James McShane | £1,960 | United Kingdom | |
| 43rd | Ashique Miah | £1,960 | United Kingdom | |
| 44th | Jonathan Crabb | £1,960 | United Kingdom | |
| 45th | Andrew Diamond | £1,960 | United Kingdom | |
| 46th | Philip Baker | £1,960 | Ireland | PokerStars Qualifier |
| 47th | Patrick Thompson | £1,960 | United Kingdom | |
| 48th | Christopher Dash | £1,960 | United Kingdom | PokerStars Qualifier |
| 49th | Neil Bernardout | £1,800 | United Kingdom | |
| 50th | Matthew Heeps | £1,800 | United Kingdom | PokerStars Qualifier |
| 51st | Ebrahim Razavi | £1,800 | United Kingdom | |
| 52nd | Gethin Thomas | £1,800 | United Kingdom | PokerStars Qualifier |
| 53rd | Carlo Citrone | £1,800 | United Kingdom | |
| 54th | Aodi Zhang | £1,800 | China | |
| 55th | Stuart Kinghorn | £1,800 | United Kingdom | |
| 56th | George Geary | £1,800 | United Kingdom | |
| 57th | Andrew Blair | £1,690 | United Kingdom | |
| 58th | Demetris Theophanes | £1,690 | United Kingdom | |
| 59th | Robert Mcadam | £1,690 | United Kingdom | PokerStars Qualifier |
| 60th | Lee Bogle | £1,690 | United Kingdom | |
| 61st | Lixia Hu | £1,690 | Netherlands | PokerStars Qualifier |
| 62nd | Rowan Schaap | £1,690 | Netherlands | PokerStars Qualifier |
| 63rd | Paul Schwarz | £1,690 | Germany | PokerStars Qualifier |
| 64th | Dominic McCloskey | £1,690 | Ireland | |
| 65th | Robert Sampson | £1,585 | United Kingdom | |
| 66th | Gavin Hall | £1,585 | United Kingdom | |
| 67th | Dean Swift | £1,585 | United Kingdom | |
| 68th | Tom Drew | £1,585 | United Kingdom | |
| 69th | Ali Zihni | £1,585 | United Kingdom | |
| 70th | Mark Maunsell | £1,585 | United Kingdom | |
| 71st | Christopher Lythgoe | £1,585 | United Kingdom | |
| 72nd | Tamas Konya | £1,585 | Hungary | |
| 73rd | Erik Cox | £1,480 | United Kingdom | |
| 74th | Scott Murdoch-Aitchison | £1,480 | United Kingdom | PokerStars Qualifier |
| 75th | Alfie Baldwin | £1,480 | United Kingdom | |
| 76th | Ronald Wilkinson | £1,480 | United Kingdom | |
| 77th | Paul Nunes | £1,480 | United Kingdom | |
| 78th | Simon Randall | £1,480 | United Kingdom | PokerStars Qualifier |
| 79th | Warren Wooldridge | £1,480 | United Kingdom | |
| 80th | Nigel Sutcliffe | £1,480 | United Kingdom | |
| 81st | John Conroy | £1,375 | Ireland | |
| 82nd | Paul Simmons | £1,375 | United Kingdom | |
| 83rd | Richard Norfolk | £1,375 | United Kingdom | |
| 84th | Derek Power | £1,375 | United Kingdom | |
| 85th | Gary Fox | £1,375 | United Kingdom | |
| 86th | Liam Obrien | £1,375 | United Kingdom | |
| 87th | Steve Redfern | £1,375 | United Kingdom | PokerStars Player |
| 88th | Stuart Barnett | £1,375 | United Kingdom | |
| 89th | Rahim Tadj-Saadat | £1,270 | United Kingdom | |
| 90th | Lukasz Laskowski | £1,270 | Poland | PokerStars Player |
| 91st | James Kerrane | £1,270 | Ireland | |
| 92nd | William Bennet | £1,270 | United Kingdom | |
| 93rd | James Ziegler | £1,270 | Canada | PokerStars Qualifier |
| 94th | Charles Fabian | £1,270 | USA | |
| 95th | Paul Quelch | £1,270 | United Kingdom | |
| 96th | Ian Tweedle | £1,270 | Canada | |
| 97th | Andy Finke | £1,165 | Netherlands | PokerStars Qualifier |
| 98th | Russell Allcock | £1,165 | United Kingdom | |
| 99th | Paul Senter | £1,165 | United Kingdom | |
| 100th | Sandiep Khosa | £1,165 | United Kingdom | |
| 101st | Paul McTaggart | £1,165 | United Kingdom | PokerStars Player |
| 102nd | Najib Kamand | £1,165 | United Kingdom | |
| 103rd | Lee Postlethwaite | £1,165 | United Kingdom | PokerStars Player |
| 104th | Richard Rudling-Smith | £1,165 | United Kingdom | |
| 105th | Gary Haggan | £1,060 | United Kingdom | |
| 106th | Peter Hannam | £1,060 | United Kingdom | |
| 107th | Jonathan Gill | £1,060 | United Kingdom | PokerStars Qualifier |
| 108th | Tina Bandyle | £1,060 | United Kingdom | |
| 109th | Dara O'Kearney | £1,060 | Ireland | |
| 110th | David Gassian | £1,060 | France | |
| 111th | John Angus | £1,060 | United Kingdom | |
| 112th | Craig Doyle | £1,060 | United Kingdom | PokerStars Player |
| 113th | Simon Deadman | £955 | United Kingdom | |
| 114th | Peter Charalambous | £955 | United Kingdom | |
| 115th | Nigel Turver | £955 | United Kingdom | |
| 116th | Ondrej Goetz | £955 | Czech Republic | |
| 117th | Tony Fayad | £955 | United Kingdom | |
| 118th | Paul Thorpe | £955 | United Kingdom | |
| 119th | Ryan Lawless | £955 | United Kingdom | PokerStars Player |
| 120th | Mark Norman | £955 | United Kingdom | |
| 121st | Michiel Van Vilsteren | £955 | Netherlands | PokerStars Qualifier |
| 122nd | Andreas Kyprianou | £955 | United Kingdom | |
| 123rd | Richard King | £955 | United Kingdom | PokerStars Qualifier |
| 124th | Rickie Silcock | £955 | United Kingdom | PokerStars Qualifier |
| 125th | Marc Foggin | £955 | United Kingdom | |
| 126th | Thomas Enstone | £955 | United Kingdom | |
| 127th | Craig Mariner | £955 | United Kingdom | |
| 128th | Richard Murnaghan | £955 | United Kingdom | PokerStars Player |
Final Table
Final Table
Seat 1: David Heaton - 1,690,000
David Heaton, 30, from Rotherham, plays both live and online regularly, his favourite brick-and-mortar venues being in Sheffield or Nottingham’s Dusk Till Dawn. This event represents both his largest live tournament and his best cash finish (he’s guaranteed at least £7,950 for making the final) although he has played a large number of smaller buy-in tournaments and qualifies for tournaments through satellites online. If he wins the top prize today he’s keen to play more live events and said he, “May even consider buying in to the World Series this year…”
Seat 2: Brett Angell - 915,000
Brett Angell, 27, from Middlesbrough, qualified for this event online at PokerStars. He has dipped a toe in occasional live events in the UK but this final table represents his biggest result to date. He played a Nottingham leg side event last year, but this is his first Main Event. Angell comes to the final table as the shortest stack, but not for want of trying. Earlier today he suffered an outdraw at the hands of 9th place finisher Ian Gilchrist which left him gasping for breath (99 vs. A8 on a 3-A-9 flop; runner-runner Aces) but ground the short stack all the way to the final eight and cannot be discounted.
Seat 3: Gareth Walker - 1,235,000
Gareth Walker, from Newcastle, is a 28 year old web developer who has made most of his live tournament money in Dusk Till Dawn, Nottingham, where the UKIPT is taking place. He finished 8th in the Main Event here last year for £7,600, and is looking forward to improving on that result in 2011. He plans to tackle the whole UKIPT circuit this year, and if he takes down the £109,000 first prize he intends to finance his poker – after buying a new car.
Seat 4: Tim Bettingen - 4,350,000
Tim Bettingen at 18 is the youngest player on the final table and the starting chip leader with nearly double the stack of 2nd place. He has travelled to UKIPT Nottingham from Germany, and first came across the tour last year when he played UKIPT Brighton (he busted out in the fifth level). Making this final table represents an improvement on this finishing position by a long way and he’s planning on playing more UKIPT stops this year. He has yet to score any major live cashes, but is a keen participant in online tournament series like WCOOP and SCOOP. With his dominating chip lead going into the final stage of the tournament, Bettingen has a good chance at his first title.
Seat 5: Chris Dowling - 1,995,000
Chris Dowling, 32, from Kildare, Ireland, has been playing around four years. His best live result has been for €90,000 at the Irish Poker Championship in Galway in 2009 – but the top prize of £109,000 here would pip it. So far his best UKIPT result is a 2nd place finish in the €320 side event in Galway in 2009 for €5,000. He works in business development and with two young children does not have as much time to devote to poker as some of his fellow finalists, but his results so far speak for themselves.
Seat 6: Mike Hill - 1,250,000
Mike Hill, 48, has played more UKIPT Main Events than any other player at the final table, only missing out on one last season. His best result has been a 3rd place finish in Manchester for £23,500 and he also made the Killarney leg’s final table (finishing 8th). He has been a professional bookmaker for 20 years but has continually played poker profitably since entering the live arena in 2008. He has a skiing enthusiast of a 9-year old son, and also enjoys warmer holidays to Fuerteventura every year.
Seat 7: Thomas Rolfe - 2,030,000
Thomas Rolfe is a 23 year old local from Nottingham who has been playing professionally for three years. He has not only final table experience at this level, however, but victory experience – he won €80,000 in Killarney beating a 700-runner field in 2009. Having played a handful, Rolfe is looking forward to entering more live events and perhaps heading to Las Vegas for the first time. His regular games are No Limit Hold’em and Pot Limit Omaha cash at the $2/$4 level, and when not at the tables he is a golf aficionado, having discovered the green of the golf course before the green of the poker felt.
Seat 8: Romano Pizzo - 2,235,000
Romano Pizzo, 52, originally hails from Italy but now resides in London. His biggest live result was for £22,000 at the GUKPT London in 2009, a festival in which he also made the final table of the £300 No Limit Hold’em event, but he doesn’t attend live poker tournaments very often. When asked if he had any interests outside of poker, he paused momentarily before announcing, “Coronation Street and Eastenders.” He currently lies second in chips, but has two other similarly sized stacks to contend with.
UKIPT3 Leaderboard
| Rank | Players | Total Pts |
|---|---|---|
| 1 | Craig Burke | 134.4 |
| 2 | Robert Baguley | 110 |
| 3 | Jack Humphreys | 107.5 |
| 4 | Emmett Mullin | 105.59 |
| 5 | Iqbal Ahmed | 100 |
| 6 | Ronan Gilligan | 93.8 |
| 7 | Grant Pirie | 92 |
| 8 | Peter Wigglesworth | 87.5 |
| 9 | Barry McMahon | 86 |
| 10 | Aleksandras Rusinovas | 84.8 |
| 11 | Joe Roberts | 83.8 |
| 12 | Richard Pearce | 83.5 |
| 13 | Hasmukh Khodiyara | 82 |
| 14 | Nick Abou Risk | 81.5 |
| 15 | Richard Haile | 80 |
| 15 | Nick Woodward | 80 |
| 17 | James Cummings | 78.5 |
| 18 | Ian Senior | 77 |
| 19 | Danny Mchugh | 75.5 |
| 19 | Thomas Hall | 75.5 |
| 19 | Devron Hasselnook | 75.5 |










