UKIPT Nottingham
Gallery
Gallery
Payout
Payout
UKIPT Coventry 2010 - £500 + £60
650 players - Prizepool: £325,000
| Position | Full Name | Prize | Status | Country |
|---|---|---|---|---|
| 1 | Andrew Couldridge | £80,000 | United Kingdom | |
| 2 | Oliver Schaffmann | £46,700 | PokerStars Player | United Kingdom |
| 3 | Andros Spyrou | £30,000 | United Kingdom | |
| 4 | Owen Robinson | £21,400 | Ireland | |
| 5 | Graham Giles | £16,500 | PokerStars Qualifier | United Kingdom |
| 6 | Piotr Majewski | £13,200 | PokerStars Qualifier | Poland |
| 7 | Nicholas Gavriel | £9,900 | United Kingdom | |
| 8 | Gareth Walker | £7,600 | United Kingdom | |
| 9 | Mark Aldridge | £5,300 | United Kingdom | |
| 10 | Raymond Chan | £4,100 | United Kingdom | |
| 11 | Robert Charlton | £4,100 | United Kingdom | |
| 12 | Parminder Kandola | £3,350 | United Kingdom | |
| 13 | Leon Louis | £3,350 | United Kingdom | |
| 14 | David Swan | £2,700 | United Kingdom | |
| 15 | Kieran Appleby | £2,700 | United Kingdom | |
| 16 | Simon Wing | £2,200 | United Kingdom | |
| 17 | Darren Oldaker | £2,200 | United Kingdom | |
| 18 | Steven Brennan | £2,200 | United Kingdom | |
| 19 | Keith Johnson | £2,200 | United Kingdom | |
| 20 | Goran Dalum | £2,200 | Norway | |
| 21 | Michael Wernick | £2,200 | United Kingdom | |
| 22 | James Hoyes | £1,750 | United Kingdom | |
| 23 | Anthony Cartwright | £1,750 | United Kingdom | |
| 24 | Rupinder Bedi | £1,750 | United Kingdom | |
| 25 | Stuart Hilton | £1,750 | United Kingdom | |
| 26 | Nishar Hassam | £1,750 | United Kingdom | |
| 27 | John Burberry | £1,750 | United Kingdom | |
| 28 | Stephen Holloway | £1,450 | United Kingdom | |
| 29 | John Eames | £1,450 | United Kingdom | |
| 30 | Zahir Aslam | £1,450 | United Kingdom | |
| 31 | David Iftakhar | £1,450 | United Kingdom | |
| 32 | Matthew Wadham | £1,450 | United Kingdom | |
| 33 | Peter Abela | £1,450 | United Kingdom | |
| 34 | Zack Chesses | £1,450 | United Kingdom | |
| 35 | Philippa Flanders | £1,450 | United Kingdom | |
| 36 | Daniel Cochrane | £1,450 | United Kingdom | |
| 37 | Amandeep Atwal | £1,250 | United Kingdom | |
| 38 | Steve Ferry | £1,250 | United Kingdom | |
| 39 | Ben Crellin | £1,250 | PokerStars Qualifier | United Kingdom |
| 40 | Peter Charalambous | £1,250 | United Kingdom | |
| 41 | George Kranios | £1,250 | Greece | |
| 42 | Thomas Middleton | £1,250 | United Kingdom | |
| 43 | Helen Turner | £1,250 | PokerStars Qualifier | United Kingdom |
| 44 | Richard Sherwood | £1,250 | United Kingdom | |
| 45 | Maria Demetriou | £1,250 | United Kingdom | |
| 46 | Tomas Burgers | £1,100 | PokerStars Qualifier | Netherlands |
| 47 | Gurdev (tony) Millan | £1,100 | United Kingdom | |
| 48 | Barkatul Mohammed | £1,100 | United Kingdom | |
| 49 | Mitchell Johnson | £1,100 | United Kingdom | |
| 50 | Paul Ephremsen | £1,100 | United Kingdom | |
| 51 | John Conner | £1,100 | United Kingdom | |
| 52 | Geoffrey Mockford | £1,100 | PokerStars Qualifier | United States |
| 53 | Waheed Ashraf | £1,100 | PokerStars Qualifier | United Kingdom |
| 54 | Jan Bjoersland | £1,100 | Norway | |
| 55 | Karl Snow | £950 | United Kingdom | |
| 56 | Andrew Hulme | £950 | PokerStars Player | United Kingdom |
| 57 | Peter Seager | £950 | United Kingdom | |
| 58 | Jason Herbert | £950 | United Kingdom | |
| 59 | Kyriacos Dionysiou | £950 | United Kingdom | |
| 60 | Christopher Hepworth | £950 | United Kingdom | |
| 61 | Dominic Kay | £950 | United Kingdom | |
| 62 | Davyd Wright | £950 | United Kingdom | |
| 63 | Jean Jacquot | £950 | PokerStars Qualifier | France |
| 64 | James Gray | £850 | PokerStars Player | United Kingdom |
| 65 | Harprit Singh Gurnam | £850 | United Kingdom | |
| 66 | Dale Garrad | £850 | United Kingdom | |
| 67 | Lewis Jackson | £850 | United Kingdom | |
| 68 | Joe Foley | £850 | United Kingdom | |
| 69 | Stewart Brodie | £850 | PokerStars Qualifier | United Kingdom |
| 70 | Allen Mcauley | £850 | United Kingdom | |
| 71 | Matt Heasman | £850 | United Kingdom | |
| 72 | Shai Zurr | £850 | Israel |
Final Table
Final Table
Final Table Profiles
UKIPT COVENTRY - FINAL TABLE player profiles
Seat 1: Augustus Gilles, 22, Belgium, PokerStars Player – 677,000
Augustus was the man responsible for setting the Final Table when he eliminated Joe Lucas at just after 3am on Day 2. His biggest online win is $3,700. He has certainly shown us that he's not afraid to make big calls and he starts the Final Table third in chips.
Seat 2: Chris Brice, 31, United Kingdom – 343,000
Brice lists his occupation as nuclear medicine so he is obviously an intelligent man and his poker style reflects this. When involved in the action, he has been very methodical and seems to have steadily accumulated chips rather than won any big coups or set up hands. His biggest live cash to date was £16,500 when he finished second in a £500 tournament in October 2009. He'll need to repeat that second place finish today to better that score.
Seat 3: Ben Crellin, 19, United Kingdom, PokerStars Qualifier – 126,000
Ben is the youngest competitor at our Final Table. When not playing poker he's busy studying at Durham University, so he will have quite a tale to tell – not to mention less student debt to pay off - when he returns from the Easter break. He comes into the Final Table eighth in chips. His biggest win online is $4,300 when he finished fourth in the PokerStars $3 re-buy tournament.
Seat 4: David Jones, 22, United Kingdom – 823,000
Dave Jones is a poker professional who specialises in tournaments, with a biggest online win to date of $77,000. His biggest live cash to date is $23,670 which he scooped in a $1,000 tournament in November 2009. Although he was seated to the direct right of chip leader Dan Carter for the last few levels of Day 2, he comes into the Final Table second in chips. Jones mixes in the same circles as many of the top UK online players and is likely to have a cheering section on the rail at the Final Table.
Seat 5: Marius Lietuvnikas, 32, Lithuania, PokerStars Player – 332,000
Marius is making his second deep run in a UKIPT event, but he's already gone one better than the Manchester leg of the UKIPT, where he finished 11th. Lietuvnikas, a Lithuanian who resides in London, has been well stacked throughout the tournament but really vaulted into contention when he eliminated Toby Lewis in a 320,000 chip pot just before the bubble burst. His biggest cash to date is $12,000.
Seat 6: Andrew Booth, 41, United Kingdom – 148,000
Booth is a property developer from Liverpool. Having laid the foundations by cashing at this tournament, he will now have to work hard to build further as he lies ninth in the chip count. His best live score to date is £35,000 and he'll have to win this tournament to beat that total.
Seat 7: Daniel Carter, 22, United Kingdom – 1,411,000
Dan Carter is a professional poker player from Cheltenham who has been playing for a living since the age of 18 and is the chip leader heading into the Final Table. Carter has just over $275,000 in live tournament earnings. He's no slouch online either, having chopped the PokerStars Sunday Million (with a then guarantee of $500,000) for $95,976 in January 2006. Carter has variously specialised in cash games, Sit and Gos, heads up cash and tournaments in his poker career to date. He is an avid golfer who plays off a handicap of seven and in fact had to cancel a round he was due to play this morning due to the late finishing of Day 2.
Seat 8: Paul Rigg, 46, United Kingdom – 593,000
Rigg is a professional poker player and he has won just shy of $120,000 in live tournaments, with his biggest single cash being £21,000. He has done well to recover from running Queens into Dave Jones' pocket Kings and he comes into the Final Table fourth in chips, well-placed to take his deep run even deeper.
Seat 9: Ben Dobson, 21, United Kingdom, PokerStars Qualifier – 547,000
Ben Dobson is the second student at today's Final Table and starts play fifth in chips. He had a rollercoaster ride to get here, running his stack up and down a couple of times before settling in the middle of the pack. His biggest cash to date came when he won a $75 online tournament for $14,000. No doubt he'll be looking to parlay some of his winnings from this event into the next leg of the UKIPT, which takes place in his hometown of Nottingham on 12-17 May.
Seat 10: Joseph Grech, 56, United Kingdom – 418,000
Grech is the oldest player at today's Final Table but with age comes vast amounts of experience. Joe has over $1,200,000 in lifetime career earnings and his first recorded cash came in 2003 when chip leader Dan Carter wasn't even old enough to drive, let alone enter a casino. Remarkably consistent Grech has recorded total cashes of over $100,000 every year since 2004 and his biggest single cash was for $350,000 back in 2005.
UKIPT3 Leaderboard
| Rank | Players | Total Pts |
|---|---|---|
| 1 | Craig Burke | 134.4 |
| 2 | Robert Baguley | 110 |
| 3 | Jack Humphreys | 107.5 |
| 4 | Emmett Mullin | 105.59 |
| 5 | Iqbal Ahmed | 100 |
| 6 | Ronan Gilligan | 93.8 |
| 7 | Grant Pirie | 92 |
| 8 | Peter Wigglesworth | 87.5 |
| 9 | Barry McMahon | 86 |
| 10 | Aleksandras Rusinovas | 84.8 |
| 11 | Joe Roberts | 83.8 |
| 12 | Richard Pearce | 83.5 |
| 13 | Hasmukh Khodiyara | 82 |
| 14 | Nick Abou Risk | 81.5 |
| 15 | Richard Haile | 80 |
| 15 | Nick Woodward | 80 |
| 17 | James Cummings | 78.5 |
| 18 | Ian Senior | 77 |
| 19 | Danny Mchugh | 75.5 |
| 19 | Thomas Hall | 75.5 |
| 19 | Devron Hasselnook | 75.5 |










