UKIPT Edinburgh
UKIPT Edinburgh Aug 19 – 22, 2010 Event Coverage
For general information on the UKIPT Edinburgh Main Event please visit the UKIPT Edinburgh tournament page.
Follow the links below to jump to each section:
Entrants
Entrants
- Click here to download a Total list of players.
Gallery
Gallery
Payout
Payout
| Place | Name | Country | Status | Prize |
|---|---|---|---|---|
| 1 | Nicholas Abou Risk | Canada | PokerStars Qualifier | £50,000 |
| 2 | Mantas Puidokas | Lithuania | £27,700 | |
| 3 | Luke Marsh | United Kingdom | £17,600 | |
| 4 | Joeri Zandvliet | Netherlands | PokerStars Qualifier | £13,100 |
| 5 | Richard Chadwick | United Kingdom | £10,300 | |
| 6 | Max Silver | United Kingdom | £8,200 | |
| 7 | Suzanne Pyefinch | United Kingdom | PokerStars Qualifier | £6,300 |
| 8 | Mary Martin | United Kingdom | £4,800 | |
| 9th | Owen Robinson | Ireland | £3,400 | |
| 10th | Steve Lovett | United Kingdom | £2,600 | |
| 11th | Jake Cody | United Kingdom | £2,200 | |
| 12th | Sam Holden | United Kingdom | PokerStars Qualifier | £2,200 |
| 13th | Joe Whittaker | United Kingdom | PokerStars Qualifier | £2,200 |
| 14th | Michael Leedham | United Kingdom | £1,900 | |
| 15th | James Rann | United Kingdom | £1,900 | |
| 16th | Paul McTaggart | United Kingdom | £1,900 | |
| 17th | Jimmy White | United Kingdom | PokerStars Qualifier | £1,700 |
| 18th | Wayne Smithson | United Kingdom | £1,700 | |
| 19th | Craig Burke | Ireland | £1,700 | |
| 20th | James Williams | United Kingdom | £1,700 | |
| 21st | David Maudlin | United Kingdom | £1,500 | |
| 22nd | Richard Callaghan | United Kingdom | £1,500 | |
| 23rd | Duncan Bowie | United Kingdom | £1,500 | |
| 24th | Martin Mulsow | Germany | £1,500 | |
| 25th | Adam Small | United Kingdom | £1,300 | |
| 26th | Jan Orlický | Czech Republic | £1,300 | |
| 27th | Laurence Paisley | United Kingdom | £1,300 | |
| 28th | Paul Humphrey | United Kingdom | PokerStars Qualifier | £1,300 |
| 29th | Ian Bruce | United Kingdom | £1,250 | |
| 30th | James Gray | United Kingdom | £1,150 | |
| 31st | David McCallum | United Kingdom | £1,150 | |
| 32nd | Antony Wolsey | United Kingdom | £1,100 | |
| 33rd | Dominic Clarke | United Kingdom | £1,000 | |
| 34th | Ewan Brown | United Kingdom | PokerStars Qualifier | £1,000 |
| 35th | Jeun-Pierre Gazian | United Kingdom | £1,000 | |
| 36th | John Hunter | United Kingdom | £1,000 | |
| 37th | Keith Hawkins | United Kingdom | PokerStars Qualifier | £1,000 |
| 38th | Christian Wolf | Germany | PokerStars Qualifier | £1,000 |
| 39th | Ben Lefew | United States | PokerStars Qualifier | £1,000 |
| 40th | Peter Falkenburger | Germany | PokerStars Qualifier | £1,000 |
| 41st | David Iftikhar | United Kingdom | £900 | |
| 42nd | Gordon Anderson | United Kingdom | £900 | |
| 43rd | Peter Donoghue | United Kingdom | £900 | |
| 44th | Conor Ainsworth | Ireland | £900 | |
| 45th | William Paxton | United Kingdom | £900 | |
| 46th | Martin Gallagher | United Kingdom | £900 | |
| 47th | Neil Channing | United Kingdom | £900 | |
| 48th | Karsten Vogt | Germany | PokerStars Qualifier | £900 |
| 49th | Andrew Hedley | United Kingdom | £800 | |
| 50th | Andrew Clayton | United Kingdom | PokerStars Qualifier | £800 |
| 51st | Samuel Wardlaw | United Kingdom | PokerStars Qualifier | £800 |
| 52nd | Nikolaj Liljengren | Denmark | £800 | |
| 53rd | Saevar Saevarsson | Iceland | PokerStars Qualifier | £800 |
| 54th | Paul Mcleod | United Kingdom | £800 | |
| 55th | Louis Scriven | United Kingdom | £800 | |
| 56th | Kevin Williams | United Kingdom | £800 | |
Final Table
Final Table Player Profiles
Nick Abou Risk, 25, Canada, PokerStars Qualifier - 1,917,000
Originally from Canada, Nick Abou Risk currently resides in Dublin. He's the clear chip leader entering the final table and has been well-stacked all tournament, having been chip leader of Day 1b. He's been playing seriously for three years and now considers himself semi-pro. He started off by playing $5 SNGs on PokerStars.
Luke Marsh, 21, United Kingdom - 1,287,000
Luke Marsh has recently turned professional after leaving university to pursue a poker career. He plays mostly online but his best result to date is a chunky £55,000 live cash at Dusk till Dawn in Nottingham. Marsh won a World Cup sweepstake in Killarney to win a seat to UKIPT Dublin where he'll be looking to have another deep run.
Joeri Zandvliet, 21, Netherlands, PokerStars Qualifier - 1,092,000
Joeri Zandvliet is looking to become the first repeat winner on the UKIPT, having won the Manchester leg in February this year for £63,200. He's a student who is studying Urban Planning in Utrecht. During the World Cup, Zandvliet was travelling in the USA and says he had a lot of fun supporting the Dutch football team. Always good-humoured at the table, Zandvliet may well finish the day at the top of the UKIPT leaderboard, putting him in with a good chance of winning the coveted leaderboard prize.
Suzanne Pyefinch, United Kingdom, PokerStars Qualifier - 478,000
Suzanne Pyefinch is an amateur poker players who works as a mergers and acquisitions analyst. Living in Great Yarmouth, she has recently increased her live play to take in a lot more tournaments.
Max Silver, 20, United Kingdom – 383,000
Max is a 20-year old marketer who has recently moved to Dublin from the UK. Mainly an online player, this final table will be is his best result to date by some length. Max travelled over to Edinburgh with one of his colleagues, none other than fellow final table player Nicholas Abou Risk.
Richard Chadwick, 22, United Kingdom - 294,000
Chadwick considers "live for fun, online for profitability" – after this final table he may have to rethink his poker working mantra. The Scot paid his way through his final year at University by playing $20 heads up SNGs on PokerStars and plays Battlefield 2 to unwind.
Mary Martin, 41, United Kingdom - 165,000
Mary is the only local left in the tournament; a full-time mum of 3 who lives in Edinburgh, Mary’s biggest poker achievement to date – other than this final table - is winning an amateur poker title in July 2000, of she was the first female winner. She is now looking to become the first female to win a UKIPT event. A true local hero, Martin once did a parachute jump from 10,000 feet for a Leukemia charity.
Mantas Puidokas, 22 Lithuania - 159000
This semi-pro player is a proud Lithuanian and is sporting a black Lithuanian polo shirt today. He says he's quite new to the game, having only been playing for 18 months. He's a student and plays tournaments online and his biggest win to date is $10,000 on PokerStars. Puidokas is almost two metres tall and so it comes as no surprise that he likes to play basketball in his spare time.
UKIPT3 Leaderboard
| Rank | Players | Total Pts |
|---|---|---|
| 1 | Craig Burke | 134.4 |
| 2 | Robert Baguley | 110 |
| 3 | Jack Humphreys | 107.5 |
| 4 | Emmett Mullin | 105.59 |
| 5 | Iqbal Ahmed | 100 |
| 6 | Ronan Gilligan | 93.8 |
| 7 | Grant Pirie | 92 |
| 8 | Peter Wigglesworth | 87.5 |
| 9 | Barry McMahon | 86 |
| 10 | Aleksandras Rusinovas | 84.8 |
| 11 | Joe Roberts | 83.8 |
| 12 | Richard Pearce | 83.5 |
| 13 | Hasmukh Khodiyara | 82 |
| 14 | Nick Abou Risk | 81.5 |
| 15 | Richard Haile | 80 |
| 15 | Nick Woodward | 80 |
| 17 | James Cummings | 78.5 |
| 18 | Ian Senior | 77 |
| 19 | Danny Mchugh | 75.5 |
| 19 | Thomas Hall | 75.5 |
| 19 | Devron Hasselnook | 75.5 |










