UKIPT Dublin
UKIPT Dublin Sep 9 – 12, 2010 Event Coverage
For general information on the UKIPT Dublin Main Event please visit the UKIPT Dublin tournament page.
Follow the links below to jump to each section:
Chip Counts
Entrants
- Click here to download a total list of players.
Gallery
Gallery
Payout
Payout
| Place | Name | Country | Status | Prize |
|---|---|---|---|---|
| 1 | Max Silver | Ireland | €72,000 | |
| 2 | Ronan Gilligan | Ireland | PokerStars Qualifier | €43,400 |
| 3 | Tom Kitt | Ireland | €26,400 | |
| 4 | Ciaran Taggart | Ireland | PokerStars Qualifier | €19,500 |
| 5 | Kevin Allen | Ireland | €15,200 | |
| 6 | Anton Kouliavtsev | Netherlands | €12,100 | |
| 7 | Ursula Marmion | Ireland | € 9,200 | |
| 8 | Peter McGarvey | Ireland | € 6,900 | |
| 9 | Phil Costello | Ireland | €4,800 | |
| 10 | Colin Fardey | Ireland | €3,500 | |
| 11 | Mike Gibbons | Ireland | €3,500 | |
| 12 | Anthony Adderley | United Kingdom | PokerStars Qualifier | €3,000 |
| 13 | Stephen Alton | United Kingdom | PokerStars Qualifier | €3,000 |
| 14 | Connie O'Sullivan | Ireland | €2,500 | |
| 15 | Lorcan Fox | Ireland | €2,500 | |
| 16 | Robbie Renehan | Ireland | €2,000 | |
| 17 | DNR | Netherlands | PokerStars Player | €2,000 |
| 18 | Christopher Brammer | United Kingdom | PokerStars Player | €2,000 |
| 19 | Stephen Dunnett | United Kingdom | PokerStars Qualifier | €2,000 |
| 20 | Andre Larsson | Norway | PokerStars Qualifier | €2,000 |
| 21 | Gemma Walsh | Ireland | €2,000 | |
| 22 | Ryan McCaul | Ireland | €1,600 | |
| 23 | Samad Razavi | United Kingdom | PokerStars Qualifier | €1,600 |
| 24 | Jarostay Lipien | Poland | PokerStars Qualifier | €1,600 |
| 25 | Georgina Allan | United Kingdom | PokerStars Qualifier | €1,600 |
| 26 | Daniel Smyth | Ireland | PokerStars Qualifier | €1,600 |
| 27 | Brian Murphy | Ireland | €1,600 | |
| 28 | Gavin Joyce | Ireland | PokerStars Player | €1,350 |
| 29 | Mark Muldoon | United Kingdom | €1,350 | |
| 30 | Noel Hayes | Ireland | PokerStars Qualifier | €1,350 |
| 31 | Darragh Davey | Ireland | PokerStars Player | €1,350 |
| 32 | James Keys | United Kingdom | PokerStars Player | €1,350 |
| 33 | David Carberry | Ireland | €1,350 | |
| 34 | John Cernuto | United States | €1,350 | |
| 35 | Peter Sansom | United Kingdom | PokerStars Qualifier | €1,350 |
| 36 | Cat O'Neill | Ireland | PokerStars Player | €1,350 |
| 37 | David Eames | United Kingdom | PokerStars Player | €1,150 |
| 38 | Klemens Heucher | Germany | PokerStars Player | €1,150 |
| 39 | Parviz Tafreshi | United Kingdom | PokerStars Qualifier | €1,150 |
| 40 | Joe Daoud | United Kingdom | €1,150 | |
| 41 | James Hayes | Ireland | €1,150 | |
| 42 | Jason Tompkins | Ireland | €1,150 | |
| 43 | Trevor McCarthy | Ireland | €1,150 | |
| 44 | Larry Santo | Ireland | €1,150 | |
| 45 | Chris Conlon | United Kingdom | PokerStars Qualifier | €1,150 |
| 46 | Richard Landy | Ireland | €1,000 | |
| 47 | Paul Lenfestey | United Kingdom | €1,000 | |
| 48 | Christopher Barron | United Kingdom | PokerStars Qualifier | €1,000 |
| 49 | Kevin Hoctor | Ireland | €1,000 | |
| 50 | Anthony Young | Ireland | €1,000 | |
| 51 | Konstantin Teresko | Ireland | €1,000 | |
| 52 | Anthony Friel | United Kingdom | PokerStars Qualifier | €1,000 |
| 53 | Michalis Andreas Michael | Ireland | €1,000 | |
| 54 | Dermot Jacob | Ireland | €1,000 | |
| 55 | Adrian Walshe | Ireland | PokerStars Qualifier | €850 |
| 56 | Dara Fitzgerald | Ireland | €850 | |
| 57 | Joris Bekkers | Netherlands | PokerStars Player | €850 |
| 58 | John Hanaphy | Ireland | €850 | |
| 59 | Ben Fitzgerald | United Kingdom | PokerStars Qualifier | €850 |
| 60 | James Waldron | Ireland | €850 | |
| 61 | Dan Sheridan | Ireland | €850 | |
| 62 | Pat Treacy | Ireland | PokerStars Player | €850 |
| 63 | Scott Gray | Ireland | €850 | |
| 64 | Ondrez Goetz | Czech Republic | PokerStars Qualifier | €750 |
| 65 | Matthew Clegg | United Kingdom | PokerStars Player | €750 |
| 66 | Conor O'Driscoll | Ireland | €750 | |
| 67 | Bryan Napier | Ireland | €750 | |
| 68 | Erik Gaiovnik | United States | PokerStars Player | €750 |
| 69 | Seamus Hoban | Ireland | €750 | |
| 70 | Padraig O'Neal | Ireland | €750 | |
| 71 | Jamal Ogunnakinwa | Ireland | €750 | |
| 72 | John Keown | United Kingdom | €750 |
Final Table
Final Table Player Profiles
Tom Kitt, 31, Dublin, Ireland – 1,936,000
Tom is a singer/songwriter who lives in Dublin, where he’s somewhat of a local celebrity. He started playing live about three years ago although he plays a little online on PokerStars. While he did play poker quite seriously for two years, music is now his main job, though he continues to play fairly regularly. Mainly a tournament player, his best result to date was a fifth place finish at the Waterford Masters. Tom’s brother is also a singer/songwriter, but his family is also well known in Dublin as his father is a TD in the Irish Parliament.
Kevin Allen, 30, Essex, United Kingdom - 1,527,000
Kevin Allen is no stranger to big money final tables, having bagged $100,000 with a fifth place finish at the Poker Million back in 2008. The father of three‘s largest online cash was for $53,000 and it‘s there he normally plies his professional trade, competing in freezeouts from $150. This is his first live tournament since getting back from World Series and it seems that the rest has proved to be a sensible one. Allen started life following in the footsteps of his relatives Clive and Paul Allen who played for Tottenham Hotspur, but injuries led him to pursuing a life as a professional poker player instead.
Ciaran Taggart, 23, Dublin, Ireland, PokerStars Qualifier – 1,386,000
Ciaran Taggart has spent more time at the tables than any other player at the final table – he’s a dealer. The 23 year old, from Dublin, has played poker for four years and enjoys playing online at PokerStars, but he also tries to play the big live events locally – and the UKIPT stop in his city was too good to miss. Taggart’s live play has netted him $37,500 in winnings, so a victory here would be his biggest score by far.
Max Silver, 20, Dublin, Ireland – 1,234,000
Max is on his second consecutive UKIPT Final Table, having come sixth for £8,200 at UKIPT Edinburgh - a considerable achievement for the 20-year old, who cites that achievement as his best result to date. Max started playing live poker at home as a youngster but moved on to online poker at 18, where he plays mainly $1/$2 and $5/$10 No Limit Hold ‘Em cash games and ironically says he hates tournaments! Max mentioned that he will be getting his hair cut in time for the final table – perhaps wanting to look smart for his friends coming to support him from the rail on Sunday.
Ronan Gilligan, 32, Galway, Ireland, PokerStars Qualifier – 1,065,000
Ronan has been playing live poker for four years but also plays online. A medical marketing manager, Ronan plays No Limit Hold ‘Em at a variety of levels. His best live result to date is €5k at the Eglinton casino though he has won €7k in an online tournament. Ronan has a wife and two children aged one and three.
Anton Kouliavtsev, 24, Utrecht, Netherlands – 844,000
Anton is a 24-year-old graphic artist from Utrecht. This is his third UKIPT event this season – and the first time he has made Day 2, let alone a final table. Kouliavtsev is a friend of UKIPT Manchester winner Joeri Zandvliet, and he’s been wearing Zandvliet’s lucky hat for the past two days. Kouliavtsev has been playing poker for six years and says he is learning the game all the time. This will be his first major cash.
Peter McGarvey, 20, Dublin, Ireland – 399,000
Peter is a chef from Dublin who started playing online poker when he was 18. He used to play $10/$20 No Limit Hold ‘Em cash games but now mainly plays $1/$2 cash games and small tournaments. His best result to date is €3.5k in a cash game in February, but this final table surpasses his best tournament result to date of €900.
Ursula Marmion, Co Galway, Ireland – 281,000
Ursula is a live player who has only been playing seriously since January. She manages a local development company but plays poker fairly regularly at her local pub. She’s also started playing at her local casino, the Eglinton in Galway. This is her best result to date, however she won’t be able to strive for a second final table next year as she will be taking part in the Loughrea triathlon.
UKIPT3 Leaderboard
| Rank | Players | Total Pts |
|---|---|---|
| 1 | Craig Burke | 134.4 |
| 2 | Robert Baguley | 110 |
| 3 | Jack Humphreys | 107.5 |
| 4 | Emmett Mullin | 105.59 |
| 5 | Iqbal Ahmed | 100 |
| 6 | Ronan Gilligan | 93.8 |
| 7 | Grant Pirie | 92 |
| 8 | Peter Wigglesworth | 87.5 |
| 9 | Barry McMahon | 86 |
| 10 | Aleksandras Rusinovas | 84.8 |
| 11 | Joe Roberts | 83.8 |
| 12 | Richard Pearce | 83.5 |
| 13 | Hasmukh Khodiyara | 82 |
| 14 | Nick Abou Risk | 81.5 |
| 15 | Richard Haile | 80 |
| 15 | Nick Woodward | 80 |
| 17 | James Cummings | 78.5 |
| 18 | Ian Senior | 77 |
| 19 | Danny Mchugh | 75.5 |
| 19 | Thomas Hall | 75.5 |
| 19 | Devron Hasselnook | 75.5 |










