UKIPT 3 London - March 5 - 16, 2013 - Event Coverage
On this page you will find Player Lists, Gallery Photos, Payout, Side Events and Final Table information from the event.
For more information, please see the UKIPT 3 London event page.
Full reports from UKIPT 3 London are on the PokerStars blog.
Player Lists
Player Lists
- UKIPT 3 London Main Event - Day 3 players
- UKIPT 3 London Main Event - Day 2 players
- UKIPT 3 London Main Event - Day 1b survivors
- UKIPT 3 London Main Event - Day 1c players
- UKIPT 3 London Main Event - Day 1b survivors
- UKIPT 3 London Main Event - Day 1b players
- UKIPT 3 London Main Event - Day 1a survivors
- UKIPT 3 London Main Event - Day 1a players
- UKIPT 3 London Main Event - Nationalities
- UKIPT 3 London Main Event - Total Players
Live Chip Feeds
The table below features the latest chip counts updated live from the event.
| Player | Country | Status | Chip Count |
|---|
Gallery
Gallery
Payout
Payout
There were 1,099 players joining the fray over three starting days in London each parting with £700+£70.
They generated a total prize pool of £746,221. The last remaining 144 players will be paid.
Prizewinners' names will also appear here when they are known.
| Place | Name | Status | Prize (£) |
|---|---|---|---|
| 1 | Sergio Aido | 144,555 | |
| 2 | Thomas Ward | PokerStars Qualifier | 116,845 |
| 3 | Patrick Simcoe | PokerStars Qualifier | 63,560 |
| 4 | Philippe Souki | 44,870 | |
| 5 | Wim Neys | PokerStars Qualifier | 33,680 |
| 6 | Guy Goossens | 22,490 | |
| 7 | Cesar Garcia | PokerStars Qualifier | 15,050 |
| 8 | Chris Dowling | PokerStars Player | 12,691 |
| 9 | Juan Manuel Pastor | Team PokerStars Pro | 10,450 |
| 10 | Mark Gardner | PokerStars Qualifier | 10,450 |
| 11 | Simon Trowse | PokerStars Qualifier | 8,200 |
| 12 | Dinarte Araujo De Sousa | 8,200 | |
| 13 | Diego Arbuello | 5,970 | |
| 14 | Danny Samson | 5,970 | |
| 15 | Gary Fisher | 4,480 | |
| 16 | Tristan Taylor | PokerStars Player | 4,480 |
| 17 | Luke Bird | PokerStars Qualifier | 3,730 |
| 18 | Dara O'Kearney | PokerStars Qualifier | 3,730 |
| 19 | Anthony Jacobs | 3,730 | |
| 20 | Richard Trigg | PokerStars Qualifier | 3,730 |
| 21 | Olivier Busquet | 3,730 | |
| 22 | Joseph Mcerlean | PokerStars Player | 3,730 |
| 23 | Ismael Bojang | PokerStars Player | 3,730 |
| 24 | Paul Kerr | 3,730 | |
| 25 | Ilkin Amirov | PokerStars Qualifier | 2,985 |
| 26 | Bart Besselink | PokerStars Qualifier | 2,985 |
| 27 | Alan Mansbridge | 2,985 | |
| 28 | Florian Bussmann | PokerStars Player | 2,985 |
| 29 | Georgios Zisimopoulos | 2,985 | |
| 30 | Daniel Rudd | 2,985 | |
| 31 | Jamie Burland | 2,985 | |
| 32 | Jonathon Prested | PokerStars Player | 2,985 |
| 33 | Thomas Hall | PokerStars Qualifier | 2,610 |
| 34 | Tomasz Kolodziejski | PokerStars Qualifier | 2,610 |
| 35 | Onur Dag | PokerStars Player | 2,610 |
| 36 | Vilius Urbaitis | PokerStars Player | 2,610 |
| 37 | Jeremy Wray | PokerStars Qualifier | 2,610 |
| 38 | Marco Conti | 2,610 | |
| 39 | William Beauchump | PokerStars Player | 2,610 |
| 40 | Jason Duval | PokerStars Player | 2,610 |
| 41 | Ryan Spittles | 2,240 | |
| 42 | Jeffrey Hakim | PokerStars Player | 2,240 |
| 43 | Roar Aspas | 2,240 | |
| 44 | Jack Young | PokerStars Qualifier | 2,240 |
| 45 | Damian Mularczyk | PokerStars Qualifier | 2,240 |
| 46 | Tomas Pleticha | PokerStars Player | 2,240 |
| 47 | Daniel Laming | 2,240 | |
| 48 | Maciej Stachniuk | PokerStars Player | 2,240 |
| 49 | Vincent Gabel | PokerStars Qualifier | 1,870 |
| 50 | Domenico Vendittelli | 1,870 | |
| 51 | Shahin Baharan | PokerStars Qualifier | 1,870 |
| 52 | Jason Lavallee | PokerStars Qualifier | 1,870 |
| 53 | Ian Morrison | PokerStars Player | 1,870 |
| 54 | Richard Milne Snr | PokerStars Player | 1,870 |
| 55 | Ali Sarkeshik | 1,870 | |
| 56 | Gabriel Carter | PokerStars Qualifier | 1,870 |
| 57 | Issam Kamand | 1,870 | |
| 58 | Robertas Vaitkevicius | PokerStars Qualifier | 1,870 |
| 59 | Yiannis Liperis | PokerStars Qualifier | 1,870 |
| 60 | Neil Ryder | 1,870 | |
| 61 | Robert Godmon | PokerStars Qualifier | 1,870 |
| 62 | Paul Friel | 1,870 | |
| 63 | Ben Jackson | 1,870 | |
| 64 | Bas de Laat | PokerStars Player | 1,870 |
| 65 | Daniel Moosah | PokerStars Player | 1,640 |
| 66 | Brandon Hall | 1,640 | |
| 67 | Ben Vinson | 1,640 | |
| 68 | Stephen Rawle | PokerStars Player | 1,640 |
| 69 | Timothy Slater | PokerStars Qualifier | 1,640 |
| 70 | Waldemar Essig | 1,640 | |
| 71 | Weideng Wang | 1,640 | |
| 72 | Natalia Lisiak | 1,640 | |
| 73 | Thomas Pettersson | PokerStars Player | 1,640 |
| 74 | Tom Drew | PokerStars Qualifier | 1,640 |
| 75 | Nick Mazur | PokerStars Qualifier | 1,640 |
| 76 | David Vamplew | PokerStars Player | 1,640 |
| 77 | Andrew Hulme | 1,640 | |
| 78 | Duncan Wilkie | PokerStars Player | 1,640 |
| 79 | Richard Sinclair | PokerStars Player | 1,640 |
| 80 | David Docherty | PokerStars Qualifier | 1,640 |
| 81 | Graham Lengthorn | PokerStars Player | 1,640 |
| 82 | Marco Maroli | 1,640 | |
| 83 | Alan Dickens | PokerStars Qualifier | 1,640 |
| 84 | Yucel Eminoglu | 1,640 | |
| 85 | Mark Southwood | PokerStars Qualifier | 1,640 |
| 86 | David Makous | 1,640 | |
| 87 | Timothy Clarke | PokerStars Qualifier | 1,640 |
| 88 | John Higgins | PokerStars Player | 1,640 |
| 89 | Jon Warmerdam | PokerStars Qualifier | 1,420 |
| 90 | Arkady Kielman | 1,420 | |
| 91 | Simon Mattsson | PokerStars Qualifier | 1,420 |
| 92 | Richard Hoadley | PokerStars Qualifier | 1,420 |
| 93 | Benjamin Jenkins | PokerStars Qualifier | 1,420 |
| 94 | Craig Grant | PokerStars Player | 1,420 |
| 95 | Sean Robertson | PokerStars Qualifier | 1,420 |
| 96 | Dray Simpson | 1,420 | |
| 97 | Andrew Teng | PokerStars Qualifier | 1,420 |
| 98 | Tom O`Hanlon | PokerStars Player | 1,420 |
| 99 | Patryk Slusarek | 1,420 | |
| 100 | Lukas Nemec | PokerStars Player | 1,420 |
| 101 | Gavin Keane | PokerStars Player | 1,420 |
| 102 | Arvydas Merfeldas | PokerStars Player | 1,420 |
| 103 | Seun Oluwole | 1,420 | |
| 104 | Jay O'Toole | PokerStars Qualifier | 1,420 |
| 105 | Mark Goulding | PokerStars Qualifier | 1,420 |
| 106 | Adrian Veghinas | PokerStars Qualifier | 1,420 |
| 107 | Marko Kolega | PokerStars Qualifier | 1,420 |
| 108 | Marty Smyth | 1,420 | |
| 109 | Martin Bader | 1,420 | |
| 110 | Martin Dench | PokerStars Qualifier | 1,420 |
| 111 | Adam Toulson | PokerStars Qualifier | 1,420 |
| 112 | Willie Tann | 1,420 | |
| 113 | Mathew Perry | 1,200 | |
| 114 | Paul Zimbler | 1,200 | |
| 115 | Ashley Thompson | 1,200 | |
| 116 | Korab Alaj | 1,200 | |
| 117 | Oliver Morgan | 1,200 | |
| 118 | Kevin MacPhee | PokerStars Qualifier | 1,200 |
| 119 | Daniel Marks | PokerStars Qualifier | 1,200 |
| 120 | Nathan Lee | 1,200 | |
| 121 | Andrew Keep | PokerStars Player | 1,200 |
| 122 | Kevin Finnie | PokerStars Player | 1,200 |
| 123 | Jonathan O`Brien | PokerStars Player | 1,200 |
| 124 | Adrian Diaz | 1,200 | |
| 125 | Robert Malvasi | PokerStars Player | 1,200 |
| 126 | Borja Guerra Denche | 1,200 | |
| 127 | Markus Hedin | PokerStars Player | 1,200 |
| 128 | Dean Clay | PokerStars Qualifier | 1,200 |
| 129 | Samuel Welbourne | PokerStars Player | 1,200 |
| 130 | Mark Baxter | PokerStars Qualifier | 1,200 |
| 131 | Marco Vasconcelos | 1,200 | |
| 132 | Nicholas Vazquez | 1,200 | |
| 133 | Spencer Lawrence | PokerStars Player | 1,200 |
| 134 | Salman Behbehani | 1,200 | |
| 135 | Richard Blacklock | PokerStars Player | 1,200 |
| 136 | Jordan Dungey | 1,200 | |
| 137 | Jose Duarte Martins Vieira | 1,200 | |
| 138 | Wojtek Barzantny | PokerStars Player | 1,200 |
| 139 | Bart Lybaert | PokerStars Player | 1,200 |
| 140 | George Clyde-Smith | PokerStars Qualifier | 1,200 |
| 141 | Dávid Urban | PokerStars Qualifier | 1,200 |
| 142 | Mathew Frankland | PokerStars Qualifier | 1,200 |
| 143 | Scott Shelley | PokerStars Player | 1,200 |
| 144 | Jack Salter | PokerStars Player | 1,200 |
Side Events
Side Events
Final Table
Final Table
Seat 1: Guy Goossens, Belgium - 1,250,000
Belgian player Guy Goossens, 50, has a formidable live tournament record - of the last eight live events he's played, he's made the final table in six. He alternates live tournaments – mainly in Belgium - with high stakes online PLO cash games under the moniker 'jumbosmotos'. He owns Moto's Goossens which is a large motorbike shop near Antwerp but a passion for the game of poker has propelled him comfortably to the final table of the biggest live poker event in the UK capital.
Seat 2: Patrick Simcoe, United Kingdom (PokerStars Qualifier) – 1,234,000
Patrick Simcoe, 48, from Oxford, qualified for the UKIPT London Main Event for just £22. He started playing poker for 5p chips in a pub with friends, but has started taking the live game more seriously recently, making two final tables (and over £12,000) at Dusk Till Dawn in 2012. Simcoe, a manager for British Gas, admits he's got the bug and has been to Vegas three times during WSOP season. The UKIPT final represents the biggest cash of his poker career, but he says he still plays with his friends in the pub and would continue to do so should he win.
Seat 3: Chris Dowling, Ireland (PokerStars Player) - 2,262,000
Although Chris Dowling works in distribution and has a family to occupy his time, in his own words he plays a lot. That is backed up by the fact that this is the Irishman's third UKIPT final table. He'll be hoping to go better than the 6th and 7th places he achieved in Nottingham and Cork respectively in Season 2. When not travelling the tournament circuit his main game is pot-limit Omaha cash that he prefers to hold'em. He'll be followed by, amongst others, UKIPT3 Cork winner Thomas Finneran, whom he counts among his closest friends in poker.
Seat 4: Wim Neys, Belgium (PokerStars Qualifier) - 3,270,000
Wim Neys, better known as 'wejo13' online, bulldozed through Day 3 despite starting with one of the shorter stacks, and was the first to top a million chips after knocking out Jason Duval. Neys has keen supporters on the rail in the form of Team PokerStars Pros Christophe and Matthias De Meulder and although already successful on the virtual felt, a win here would represent his best live result – his biggest live prize (€25,650) was won last year in Valencia on the Estrellas Poker Tour where he finished 4th.
Seat 5: Cesar Garcia, Spain (PokerStars Qualifier) - 1,156,000
This is the first UKIPT Main Event for Cesar Garcia, a 23 year old professional poker player from Gran Canaria and he is very excited at having made the final table. He's had a good tournament so far, and he's feeling very confident. It may be his first UKIPT, however Garcia is a regular on the EPT circuit and with some success: he came 6th in EPT Berlin in Season 9. Garcia, following the final table, will also be playing the EPT Main Event.
Seat 6: Tom Ward, UK (PokerStars Qualifier) - 2,474,000
Tom Ward, a 26 year old professional poker player from Aberdeen, is a regular on the UKIPT circuit having qualified for all the Main Events this season except Cork. Although the long Day 1 was tough going mentally, he'd not been in much danger until just before making the final table. This will be his second UKIPT final table as he came 4th in UKIPT Edinburgh Season 2. He's had three cashes in Season 3 and when asked about his feelings on playing the final table, in which he has the second biggest stack, he said that he was feeling confident and excited.
Seat 7: Philippe Souki, UK - 2,402,000
Philippe Souki is the only one of the finalists who can really be called a local lad, his day job being playing cash right here at the Vic in the heart of London. Having recently graduated, Souki, 24, now plays almost exclusively live cash games – 'almost' because he could not resist a stab at the UKIPT taking place right on his doorstep. Although he doesn't want to pursue the tournament route even if he wins the title, he does want to win in order to top James Greenwood's performance at UKIPT3 Bristol (he came second). "I'm going to one-better him," he said, pointing to Greenwood on the rail.
Seat 8: Sergio Aido, Spain, 1,748,000
Sergio Aido started Day 3 as the chip leader and remained in amongst the biggest stacks while 41 players hit the rail. Aido, 24, is a professional poker player but has only recently started playing live. His results are, however, already impressive, including a 1st place at the WPT National Series in Barcelona last October worth €88,500. He is looking forward to the final which he notes will be interesting because all players have chips to play with.
A table will appear below showing the current leaderboard rankings, once the results are in from PokerStars Marbella Festival, June 12-16, 2013.










